Kraftstoffsysteme: A2C53089989Z VDO
search
  • Kraftstoffsysteme: A2C53089989Z VDO

Kraftstoff-Fördereinheit - Audi - Volkswagen

477,35 € (inkl. MwSt.)

394,50 € zzgl. MwSt.

Part-number:

A2C53089989Z

  • Audi
  • Volkswagen
  • Weitere Informationen: siehe Spezifikationen
Logistical information:
  • HS Code: 84133020
  • Ean Code: 4103590659255
  • Weight: 1.77kg
Menge

Spezifikationen A2C53089989Z:

Volkswagen - Audi - 3D0 919 087 G
A8
A8 4E8 (- )
A8 Saloon 4E2 2.8 FSI (08/07-07/10)
A8 Saloon 4E2 3.0 (07/03-05/06)
A8 Saloon 4E2 3.0 (07/03-05/05)
A8 Saloon 4E2 3.2 FSI (06/05-07/10)
A8 Saloon 4E2 3.2 FSI quattro (06/05-07/10)
A8 Saloon 4E2 3.7 quattro (10/02-05/06)
A8 Saloon 4E2 4.2 FSI quattro (06/06-07/10)
A8 Saloon 4E2 4.2 quattro (10/02-07/10)
A8 Saloon 4E2 6.0 W12 quattro (12/03-07/10)
A8 Saloon 4E2 S8 quattro (06/06-07/10)
A8 Saloon 4E8 2.8 FSI (08/07-07/10)
A8 Saloon 4E8 3.0 (07/03-05/06)
A8 Saloon 4E8 3.0 (07/03-05/05)
A8 Saloon 4E8 3.2 FSI (06/05-07/10)
A8 Saloon 4E8 3.2 FSI quattro (06/05-07/10)
A8 Saloon 4E8 3.7 quattro (10/02-05/06)
A8 Saloon 4E8 4.2 FSI quattro (06/06-07/10)
A8 Saloon 4E8 4.2 quattro (10/02-07/10)
A8 Saloon 4E8 6.0 W12 quattro (12/03-07/10)
A8 Saloon 4E8 S8 quattro (06/06-07/10)
Phaeton 3D1 3.2 V6 (04/02-05/05)
Phaeton 3D1 3.2 V6 4motion (02/04-11/08)
Phaeton 3D1 3.6 V6 4motion (11/08-03/16)
Phaeton 3D1 4.2 V8 4motion (05/03-03/16)
Phaeton 3D1 6.0 W12 4motion (04/02-12/05)
Phaeton 3D1 6.0 W12 4motion (05/05-03/16)
Phaeton 3D2 3.2 V6 (04/02-05/05)
Phaeton 3D2 3.2 V6 4motion (02/04-11/08)
Phaeton 3D2 3.6 V6 4motion (11/08-03/16)
Phaeton 3D2 4.2 V8 4motion (05/03-03/16)
Phaeton 3D2 6.0 W12 4motion (04/02-12/05)
Phaeton 3D2 6.0 W12 4motion (05/05-03/16)
Phaeton 3D3 3.2 V6 (04/02-05/05)
Phaeton 3D3 3.2 V6 4motion (02/04-11/08)
Phaeton 3D3 3.6 V6 4motion (11/08-03/16)
Phaeton 3D3 4.2 V8 4motion (05/03-03/16)
Phaeton 3D3 6.0 W12 4motion (04/02-12/05)
Phaeton 3D3 6.0 W12 4motion (05/05-03/16)
Phaeton 3D4 3.2 V6 (04/02-05/05)
Phaeton 3D4 3.2 V6 4motion (02/04-11/08)
Phaeton 3D4 3.6 V6 4motion (11/08-03/16)
Phaeton 3D4 4.2 V8 4motion (05/03-03/16)
Phaeton 3D4 6.0 W12 4motion (04/02-12/05)
Phaeton 3D4 6.0 W12 4motion (05/05-03/16)
Phaeton 3D6 3.2 V6 (04/02-05/05)
Phaeton 3D6 3.2 V6 4motion (02/04-11/08)
Phaeton 3D6 3.6 V6 4motion (11/08-03/16)
Phaeton 3D6 4.2 V8 4motion (05/03-03/16)
Phaeton 3D6 6.0 W12 4motion (04/02-12/05)
Phaeton 3D6 6.0 W12 4motion (05/05-03/16)
Phaeton 3D7 3.2 V6 (04/02-05/05)
Phaeton 3D7 3.2 V6 4motion (02/04-11/08)
Phaeton 3D7 3.6 V6 4motion (11/08-03/16)
Phaeton 3D7 4.2 V8 4motion (05/03-03/16)
Phaeton 3D7 6.0 W12 4motion (04/02-12/05)
Phaeton 3D7 6.0 W12 4motion (05/05-03/16)
Phaeton 3D8 3.2 V6 (04/02-05/05)
Phaeton 3D8 3.2 V6 4motion (02/04-11/08)
Phaeton 3D8 3.6 V6 4motion (11/08-03/16)
Phaeton 3D8 4.2 V8 4motion (05/03-03/16)
Phaeton 3D8 6.0 W12 4motion (04/02-12/05)
Phaeton 3D8 6.0 W12 4motion (05/05-03/16)
Phaeton 3D9 3.2 V6 (04/02-05/05)
Phaeton 3D9 3.2 V6 4motion (02/04-11/08)
Phaeton 3D9 3.6 V6 4motion (11/08-03/16)
Phaeton 3D9 4.2 V8 4motion (05/03-03/16)
Phaeton 3D9 6.0 W12 4motion (04/02-12/05)
Phaeton 3D9 6.0 W12 4motion (05/05-03/16)

A2C53089989Z

Technische Daten

Betriebspannung
Electric (V55)
Position
Rechts
OEM
3D0 919 087 G
Motor
3D9 6.0 W12 4motion (05/05-03/16)
Herkunftsland
Tsjechië
Funktionalität
Brandstofniveau
Kraftstoff Druck
(4 Bar-...)
Kraftstoff
Benzin (V61)
Betriebs-Modus
Elektrisch (V55)
Artikel Status
bestellbar