Fuel Supply Unit - Audi
€431.60 tax excl.
A2C53185166Z
- Audi
- More information: see specifications
- HS Code: 84133020
- Ean Code: 4103590669872
- Weight: 1.07kg
Specifications A2C53185166Z:
Audi - 4F0 919 051 AQ
A6 Allroad Estate 3.0 TFSI quattro
A6 Allroad Estate C6 3.0 TFSI quattro (10/08-08/11)
A6 Avant 4F5 2.0 TFSI (06/05-08/11)
A6 Avant 4F5 2.8 FSI (11/06-10/08)
A6 Avant 4F5 2.8 FSI quattro (06/07-10/08)
A6 Avant 4F5 3.2 FSI (03/05-10/08)
A6 Avant 4F5 3.2 FSI quattro (03/05-10/08)
A6 Avant 4G5 2.0 TFSI (06/11- )
A6 Avant 4G5 2.8 FSI (05/11-04/15)
A6 Avant 4GD 2.0 TFSI (06/11- )
A6 Avant 4GD 2.8 FSI (05/11-04/15)
A6 Avant 4GD 2.8 FSI quattro (05/11-04/15)
A6 Avant 4GD 3.0 TFSI quattro (05/11-05/12)
A6 Avant C6 2.0 TFSI (06/05-08/11)
A6 Avant C6 2.8 FSI (11/06-10/08)
A6 Avant C6 2.8 FSI quattro (06/07-10/08)
A6 Avant C6 3.2 FSI (03/05-10/08)
A6 Avant C6 3.2 FSI quattro (03/05-10/08)
A6 Avant C7 2.0 TFSI (06/11- )
A6 Avant C7 2.8 FSI (05/11-04/15)
A6 Avant C7 2.8 FSI quattro (05/11-04/15)
A6 Avant C7 3.0 TFSI quattro (05/11-05/12)
Audi - 4F0 919 051 AS
A6 Allroad Estate 4FH 3.0 TFSI quattro (10/08-08/11)
A6 Allroad Estate C6 3.0 TFSI quattro (10/08-08/11)
A6 Avant 4F5 2.0 TFSI (06/05-08/11)
A6 Avant 4F5 2.8 FSI (11/06-10/08)
A6 Avant 4F5 2.8 FSI quattro (06/07-10/08)
A6 Avant 4F5 3.2 FSI (03/05-10/08)
A6 Avant 4F5 3.2 FSI quattro (03/05-10/08)
A6 Avant 4GD 2.0 TFSI (06/11- )
A6 Avant 4GD 2.8 FSI (05/11-04/15)
A6 Avant 4GD 2.8 FSI quattro (05/11-04/15)
A6 Avant 4GD 3.0 TFSI quattro (05/11-05/12)
A6 Avant C6 2.0 TFSI (06/05-08/11)
A6 Avant C6 2.8 FSI (11/06-10/08)
A6 Avant C6 2.8 FSI quattro (06/07-10/08)
A6 Avant C6 3.2 FSI (03/05-10/08)
A6 Avant C6 3.2 FSI quattro (03/05-10/08)
A6 Avant C7 2.0 TFSI (06/11- )
A6 Avant C7 2.8 FSI (05/11-04/15)
A6 Avant C7 2.8 FSI quattro (05/11-04/15)
A6 Avant C7 3.0 TFSI quattro (05/11-05/12)
Audi - 4F0 919 087 G
A6 Allroad Estate 4FH 3.0 TFSI quattro (10/08-08/11)
A6 Allroad Estate C6 3.0 TFSI quattro (10/08-08/11)
A6 Avant 4F5 2.0 TFSI (06/05-08/11)
A6 Avant 4F5 2.8 FSI (11/06-10/08)
A6 Avant 4F5 2.8 FSI quattro (06/07-10/08)
A6 Avant 4F5 3.2 FSI (03/05-10/08)
A6 Avant 4F5 3.2 FSI quattro (03/05-10/08)
A6 Avant 4GD 2.0 TFSI (06/11- )
A6 Avant 4GD 2.8 FSI (05/11-04/15)
A6 Avant 4GD 2.8 FSI quattro (05/11-04/15)
A6 Avant 4GD 3.0 TFSI quattro (05/11-05/12)
A6 Avant C6 2.0 TFSI (06/05-08/11)
A6 Avant C6 2.8 FSI (11/06-10/08)
A6 Avant C6 2.8 FSI quattro (06/07-10/08)
A6 Avant C6 3.2 FSI (03/05-10/08)
A6 Avant C6 3.2 FSI quattro (03/05-10/08)
A6 Avant C7 2.0 TFSI (06/11- )
A6 Avant C7 2.8 FSI (05/11-04/15)
A6 Avant C7 2.8 FSI quattro (05/11-04/15)
A6 Avant C7 3.0 TFSI quattro (05/11-05/12)
Audi - 4F0 919 087 Q
A6 Allroad Estate 4FH 3.0 TFSI quattro (10/08-08/11)
A6 Allroad Estate C6 3.0 TFSI quattro (10/08-08/11)
A6 Avant 4F5 2.0 TFSI (06/05-08/11)
A6 Avant 4F5 2.8 FSI (11/06-10/08)
A6 Avant 4F5 2.8 FSI quattro (06/07-10/08)
A6 Avant 4F5 3.2 FSI (03/05-10/08)
A6 Avant 4F5 3.2 FSI quattro (03/05-10/08)
A6 Avant 4G5 2.8 FSI quattro (05/11-04/15)
A6 Avant 4G5 3.0 TFSI quattro (05/11-05/12)
A6 Avant 4GD 2.0 TFSI (06/11- )
A6 Avant 4GD 2.8 FSI (05/11-04/15)
A6 Avant 4GD 2.8 FSI quattro (05/11-04/15)
A6 Avant 4GD 3.0 TFSI quattro (05/11-05/12)
A6 Avant C6 2.0 TFSI (06/05-08/11)
A6 Avant C6 2.8 FSI (11/06-10/08)
A6 Avant C6 2.8 FSI quattro (06/07-10/08)
A6 Avant C6 3.2 FSI (03/05-10/08)
A6 Avant C6 3.2 FSI quattro (03/05-10/08)
A6 Avant C7 2.0 TFSI (06/11- )
A6 Avant C7 2.8 FSI (05/11-04/15)
A6 Avant C7 2.8 FSI quattro (05/11-04/15)
A6 Avant C7 3.0 TFSI quattro (05/11-05/12)
Data sheet
- Operating voltage
- 12 V
- OEM
- 4F0 919 051 AQ
4F0 919 051 AS
4F0 919 087 G
4F0 919 087 Q - Engine
- C7 3.0 TFSI quattro (05/11-05/12)
- Minimum temperature
- -40
- Maximum temperature
- 70
- Country of origin
- Germany
- Functionality
- Brandstofniveau
- Fuel Pressure
- (4 Bar-...)
- Article status
- Discontinued limited available