VDO 340-804-005-012A
| Thread: | M18 x 1.5 |
| Frequency: | 250 Hz = 15,000 Pulses per minute |
| Operating Temperature: | -30°C to +140°C |
| Sensor length overall (L4): | 67.9 mm |
| Sensor length (L1): | 18 mm |
| Sensor length (L2): | 31.4 mm |
| Sensor length (L3): | 32.63 - 32.20 mm |
| Supply voltage: | Independent |
| Output signal: | Isolated from mass |
| Connection: | Connector 2-pole Kostal M24 x 1 Pin diameter 4 mm |
| Internal resistance: | 1,050 Ohm ± 100 Ohm |
| 2010 EU VDO Sensors Catalog Download | Page 64 - 65 |
| Image: | A |
| MERCEDES-BENZ Part number: | 006 542 68 17 |
| ZF Part Number: | 0501 309 557 |
Data sheet
Specific References
VDO 340-804-005-012A