VDO A2C59514305
| OE Number | Reference info |
| BMW 7 806 231 | General Information Components at risk due to electrostatic discharge (DO NOT TOUCH PLUG CONTACTS) Supplementary Article/Supplementary Info without gasket/seal Observe the vehicle manufacturer specifications Supplementary Article/Supplementary Info 2 Control Unit/Software must be trained /updated Match old part with new part (especially OE no.) |
| BMW 7806231 | General Information Components at risk due to electrostatic discharge (DO NOT TOUCH PLUG CONTACTS) Supplementary Article/Supplementary Info without gasket/seal Observe the vehicle manufacturer specifications Supplementary Article/Supplementary Info 2 Control Unit/Software must be trained /updated Match old part with new part (especially OE no.) |
| BMW 13 54 7 806 231 | General Information Components at risk due to electrostatic discharge (DO NOT TOUCH PLUG CONTACTS) Supplementary Article/Supplementary Info without gasket/seal Observe the vehicle manufacturer specifications Supplementary Article/Supplementary Info 2 Control Unit/Software must be trained /updated Match old part with new part (especially OE no.) |
| BMW 13547806231 | General Information Components at risk due to electrostatic discharge (DO NOT TOUCH PLUG CONTACTS) Supplementary Article/Supplementary Info without gasket/seal Observe the vehicle manufacturer specifications Supplementary Article/Supplementary Info 2 Control Unit/Software must be trained /updated Match old part with new part (especially OE no.) |
| Model | Model Year | kW | HP | CC | Type |
| BMW 3 (E90) 330 d Engine Code M 57 D 30 TU2 Engine Code M57306D3 |
09.2005 - 09.2008 | 170 | 231 | 2993 | Saloon |
| BMW 3 (E90) 330 d | 09.2008 - 10.2011 | 180 | 245 | 2993 | Saloon |
| BMW 3 (E90) 330 d xDrive | 09.2008 - 10.2011 | 180 | 245 | 2993 | Saloon |
| BMW 3 Convertible (E93) 325 d Engine Code M 57 D 30 TU2 Engine Code N57306D3 |
03.2007 - 12.2010 | 145 | 197 | 2993 | Convertible |
| BMW 3 Convertible (E93) 330 d Engine Code M 57 D 30 TU2 Engine Code N57N306D3 |
03.2007 - 12.2013 | 170 | 231 | 2993 | Convertible |
| BMW 3 Convertible (E93) 330 d | 01.2009 - 09.2013 | 180 | 245 | 2993 | Convertible |
| BMW 3 Coupe (E92) 325 d Engine Code M 57 D 30 TU2 Engine Code N57N306D3 |
02.2007 - 02.2010 | 145 | 197 | 2993 | Coupe |
| BMW 3 Coupe (E92) 325 d | 09.2009 - 06.2013 | 150 | 204 | 2993 | Coupe |
| BMW 3 Coupe (E92) 330 d Engine Code M 57 D 30 TU2 Engine Code M57306D3 |
03.2006 - 08.2008 | 170 | 231 | 2993 | Coupe |
| BMW 3 Coupe (E92) 330 d | 01.2009 - 06.2013 | 180 | 245 | 2993 | Coupe |
| BMW 3 Coupe (E92) 330 xd Engine Code M 57 D 30 TU2 Engine Code M57306D3 |
03.2006 - 08.2008 | 170 | 231 | 2993 | Coupe |
| BMW 3 Coupe (E92) 330 xd | 03.2008 - 02.2010 | 180 | 245 | 2993 | Coupe |
| BMW 3 Touring (E91) 330 d Engine Code M57306D3 |
12.2004 - 08.2008 | 170 | 231 | 2993 | Station Wagon |
| BMW 3 Touring (E91) 330 d | 02.2008 - 05.2012 | 180 | 245 | 2993 | Station Wagon |
| BMW 3 Touring (E91) 330 d xDrive | 01.2009 - 06.2012 | 180 | 245 | 2993 | Station Wagon |
| BMW 3 Touring (E91) 330 xd Engine Code M 57 D 30 TU2 Engine Code M57306D3 |
09.2005 - 06.2012 | 170 | 231 | 2993 | Station Wagon |
| BMW 5 (F10) 525 d | 03.2010 - 08.2011 | 150 | 204 | 2993 | Saloon |
| BMW 5 (F10) 530 d | 01.2010 - 08.2011 | 180 | 245 | 2993 | Saloon |
| BMW 5 (F10) 535 d | 09.2010 - 08.2011 | 220 | 299 | 2993 | Saloon |
| BMW 5 Gran Turismo (F07) 530 d | 08.2009 - 06.2012 | 180 | 245 | 2993 | Hatchback |
| BMW 5 Gran Turismo (F07) 530 d xDrive | 06.2010 - 06.2012 | 180 | 245 | 2993 | Hatchback |
| BMW 5 Gran Turismo (F07) 535 d | 03.2010 - 06.2012 | 220 | 299 | 2993 | Hatchback |
| BMW 5 Gran Turismo (F07) 535 d xDrive | 03.2010 - 06.2012 | 220 | 299 | 2993 | Hatchback |
| BMW 5 Touring (F11) 525 d | 09.2010 - 08.2011 | 150 | 204 | 2993 | Station Wagon |
| BMW 5 Touring (F11) 530 d | 06.2010 - 08.2011 | 180 | 245 | 2993 | Station Wagon |
| BMW 5 Touring (F11) 535 d | 09.2010 - 08.2011 | 220 | 299 | 2993 | Station Wagon |
| BMW 7 (F01, F02, F03, F04) 730 d | 09.2008 - 06.2012 | 180 | 245 | 2993 | Saloon |
| BMW 7 (F01, F02, F03, F04) 740 d | 09.2009 - 06.2012 | 225 | 306 | 2993 | Saloon |
| BMW 7 (F01, F02, F03, F04) 740 d xDrive | 09.2010 - 12.2012 | 225 | 306 | 2993 | Saloon |
| BMW X5 (E70) xDrive 30 d | 10.2008 - 03.2010 | 173 | 235 | 2993 | SUV |
| BMW X5 (E70) xDrive 30 d | 04.2010 - 07.2013 | 180 | 245 | 2993 | SUV |
| BMW X5 (E70) xDrive 40 d | 09.2010 - 06.2013 | 225 | 306 | 2993 | SUV |
| BMW X6 (E71, E72) xDrive 30 d | 04.2008 - 03.2010 | 173 | 235 | 2993 | SUV |
| BMW X6 (E71, E72) xDrive 30 d | 04.2010 - 07.2014 | 180 | 245 | 2993 | SUV |
| BMW X6 (E71, E72) xDrive 40 d | 07.2009 - 06.2014 | 225 | 306 | 2993 | SUV |
Data sheet
Specific References
You might also like