€165.00 (VAT Excl.)
VDO 2803605104302
| OE Number | Reference info |
| AUDI 045 128 063 D | General Information Components at risk due to electrostatic discharge (DO NOT TOUCH PLUG CONTACTS) Supplementary Article/Supplementary Info without gasket/seal Observe the vehicle manufacturer specifications Supplementary Article/Supplementary Info 2 Control Unit/Software must be trained /updated Match old part with new part (especially OE no.) |
| AUDI 045128063D | General Information Components at risk due to electrostatic discharge (DO NOT TOUCH PLUG CONTACTS) Supplementary Article/Supplementary Info without gasket/seal Observe the vehicle manufacturer specifications Supplementary Article/Supplementary Info 2 Control Unit/Software must be trained /updated Match old part with new part (especially OE no.) |
| AUDI 045 128 063 G | General Information Components at risk due to electrostatic discharge (DO NOT TOUCH PLUG CONTACTS) Supplementary Article/Supplementary Info without gasket/seal Observe the vehicle manufacturer specifications Supplementary Article/Supplementary Info 2 Control Unit/Software must be trained /updated Match old part with new part (especially OE no.) |
| AUDI 045128063G | General Information Components at risk due to electrostatic discharge (DO NOT TOUCH PLUG CONTACTS) Supplementary Article/Supplementary Info without gasket/seal Observe the vehicle manufacturer specifications Supplementary Article/Supplementary Info 2 Control Unit/Software must be trained /updated Match old part with new part (especially OE no.) |
| SEAT 045 128 063 D | General Information Components at risk due to electrostatic discharge (DO NOT TOUCH PLUG CONTACTS) Supplementary Article/Supplementary Info without gasket/seal Observe the vehicle manufacturer specifications Supplementary Article/Supplementary Info 2 Control Unit/Software must be trained /updated Match old part with new part (especially OE no.) |
| SEAT 045128063D | General Information Components at risk due to electrostatic discharge (DO NOT TOUCH PLUG CONTACTS) Supplementary Article/Supplementary Info without gasket/seal Observe the vehicle manufacturer specifications Supplementary Article/Supplementary Info 2 Control Unit/Software must be trained /updated Match old part with new part (especially OE no.) |
| SEAT 045 128 063 G | General Information Components at risk due to electrostatic discharge (DO NOT TOUCH PLUG CONTACTS) Supplementary Article/Supplementary Info without gasket/seal Observe the vehicle manufacturer specifications Supplementary Article/Supplementary Info 2 Control Unit/Software must be trained /updated Match old part with new part (especially OE no.) |
| SEAT 045128063G | General Information Components at risk due to electrostatic discharge (DO NOT TOUCH PLUG CONTACTS) Supplementary Article/Supplementary Info without gasket/seal Observe the vehicle manufacturer specifications Supplementary Article/Supplementary Info 2 Control Unit/Software must be trained /updated Match old part with new part (especially OE no.) |
| SKODA 045 128 063 D | General Information Components at risk due to electrostatic discharge (DO NOT TOUCH PLUG CONTACTS) Supplementary Article/Supplementary Info without gasket/seal Observe the vehicle manufacturer specifications Supplementary Article/Supplementary Info 2 Control Unit/Software must be trained /updated Match old part with new part (especially OE no.) |
| SKODA 045128063D | General Information Components at risk due to electrostatic discharge (DO NOT TOUCH PLUG CONTACTS) Supplementary Article/Supplementary Info without gasket/seal Observe the vehicle manufacturer specifications Supplementary Article/Supplementary Info 2 Control Unit/Software must be trained /updated Match old part with new part (especially OE no.) |
| SKODA 045 128 063 G | General Information Components at risk due to electrostatic discharge (DO NOT TOUCH PLUG CONTACTS) Supplementary Article/Supplementary Info without gasket/seal Observe the vehicle manufacturer specifications Supplementary Article/Supplementary Info 2 Control Unit/Software must be trained /updated Match old part with new part (especially OE no.) |
| SKODA 045128063G | General Information Components at risk due to electrostatic discharge (DO NOT TOUCH PLUG CONTACTS) Supplementary Article/Supplementary Info without gasket/seal Observe the vehicle manufacturer specifications Supplementary Article/Supplementary Info 2 Control Unit/Software must be trained /updated Match old part with new part (especially OE no.) |
| VW 045 128 063 D | General Information Components at risk due to electrostatic discharge (DO NOT TOUCH PLUG CONTACTS) Supplementary Article/Supplementary Info without gasket/seal Observe the vehicle manufacturer specifications Supplementary Article/Supplementary Info 2 Control Unit/Software must be trained /updated Match old part with new part (especially OE no.) |
| VW 045128063D | General Information Components at risk due to electrostatic discharge (DO NOT TOUCH PLUG CONTACTS) Supplementary Article/Supplementary Info without gasket/seal Observe the vehicle manufacturer specifications Supplementary Article/Supplementary Info 2 Control Unit/Software must be trained /updated Match old part with new part (especially OE no.) |
| VW 045 128 063 G | General Information Components at risk due to electrostatic discharge (DO NOT TOUCH PLUG CONTACTS) Supplementary Article/Supplementary Info without gasket/seal Observe the vehicle manufacturer specifications Supplementary Article/Supplementary Info 2 Control Unit/Software must be trained /updated Match old part with new part (especially OE no.) |
| VW 045128063G | General Information Components at risk due to electrostatic discharge (DO NOT TOUCH PLUG CONTACTS) Supplementary Article/Supplementary Info without gasket/seal Observe the vehicle manufacturer specifications Supplementary Article/Supplementary Info 2 Control Unit/Software must be trained /updated Match old part with new part (especially OE no.) |
| Model | Model Year | kW | HP | CC | Type |
| AUDI A2 (8Z0) 1.4 TDI Engine Code BHC |
02.2000 - 08.2005 | 55 | 75 | 1422 | Hatchback |
| AUDI A2 (8Z0) 1.4 TDI Engine Code ATL |
11.2003 - 08.2005 | 66 | 90 | 1422 | Hatchback |
| SEAT CORDOBA (6L2) 1.4 TDI Engine Code BNM |
05.2005 - 11.2009 | 51 | 70 | 1422 | Saloon |
| SEAT CORDOBA (6L2) 1.4 TDI Engine Code BNV |
06.2005 - 11.2009 | 59 | 80 | 1422 | Saloon |
| SEAT IBIZA III (6L1) 1.4 TDI Engine Code BNM |
05.2005 - 11.2009 | 51 | 70 | 1422 | Hatchback |
| SEAT IBIZA III (6L1) 1.4 TDI Engine Code BNV |
06.2005 - 11.2009 | 59 | 80 | 1422 | Hatchback |
| SKODA FABIA I (6Y2) 1.4 TDI Engine Code BNM |
10.2005 - 03.2008 | 51 | 70 | 1422 | Hatchback |
| SKODA FABIA I (6Y2) 1.4 TDI Engine Code BNV |
10.2005 - 03.2008 | 59 | 80 | 1422 | Hatchback |
| SKODA FABIA I Combi (6Y5) 1.4 TDI Engine Code BNM |
10.2005 - 12.2007 | 51 | 70 | 1422 | Station Wagon |
| SKODA FABIA I Combi (6Y5) 1.4 TDI Engine Code BNV |
10.2005 - 12.2007 | 59 | 80 | 1422 | Station Wagon |
| SKODA FABIA I Praktik (6Y5) 1.4 TDI Engine Code BNM |
10.2005 - 12.2007 | 51 | 70 | 1422 | Station Wagon Van |
| SKODA FABIA I Saloon (6Y3) 1.4 TDI Engine Code BNM |
10.2005 - 12.2007 | 51 | 70 | 1422 | Saloon |
| SKODA FABIA I Saloon (6Y3) 1.4 TDI Engine Code BNV |
10.2005 - 12.2007 | 59 | 80 | 1422 | Saloon |
| SKODA FABIA II (542) 1.4 TDI Engine Code BNM Vehicle Identification Number (VIN) from 5J-7-000 001 |
02.2007 - 03.2010 | 51 | 70 | 1422 | Hatchback |
| SKODA FABIA II (542) 1.4 TDI Engine Code BNV Vehicle Identification Number (VIN) from 5J-7-000 001 |
01.2007 - 03.2010 | 59 | 80 | 1422 | Hatchback |
| SKODA FABIA II Combi (545) 1.4 TDI Engine Code BNM Vehicle Identification Number (VIN) from 5J-7-000 001 |
10.2007 - 03.2010 | 51 | 70 | 1422 | Station Wagon |
| SKODA FABIA II Combi (545) 1.4 TDI Engine Code BNV Vehicle Identification Number (VIN) from 5J-7-000 001 |
10.2007 - 03.2010 | 59 | 80 | 1422 | Station Wagon |
| SKODA ROOMSTER (5J7) 1.4 TDI Engine Code BNM |
07.2006 - 03.2010 | 51 | 70 | 1422 | MPV |
| SKODA ROOMSTER (5J7) 1.4 TDI Engine Code BNV |
09.2006 - 03.2010 | 59 | 80 | 1422 | MPV |
| SKODA ROOMSTER Praktik (5J) 1.4 TDI Engine Code BNM Vehicle Identification Number (VIN) from 5J-7-000 001 |
03.2007 - 03.2010 | 51 | 70 | 1422 | Station Wagon Van |
| SKODA ROOMSTER Praktik (5J) 1.4 TDI Engine Code BNV Vehicle Identification Number (VIN) from 5J-7-000 001 |
03.2007 - 03.2010 | 59 | 80 | 1422 | Station Wagon Van |
| VW FOX Hatchback (5Z1, 5Z3, 5Z4, 5Z5) 1.4 TDI Engine Code BNM |
04.2005 - 12.2009 | 51 | 70 | 1422 | Hatchback |
| VW POLO IV (9N_, 9A_) 1.4 TDI Construction Year to 12.2008 Vehicle Identification Number (VIN) from 9N-5-500 001 Engine Code BNM |
04.2005 - 11.2009 | 51 | 70 | 1422 | Hatchback |
| VW POLO IV (9N_, 9A_) 1.4 TDI Vehicle Identification Number (VIN) from 9N-2-000 001 Engine Code BAY |
10.2001 - 06.2005 | 55 | 75 | 1422 | Hatchback |
| VW POLO IV (9N_, 9A_) 1.4 TDI Construction Year to 12.2008 Vehicle Identification Number (VIN) from 9N-5-500 001 Engine Code BNV |
04.2005 - 11.2009 | 59 | 80 | 1422 | Hatchback |
| VW POLO IV Saloon (9A4, 9A2, 9N2, 9A6) 1.4 TDI Vehicle Identification Number (VIN) from 9N-2-000 001 Engine Code BAY |
07.2003 - 06.2005 | 55 | 75 | 1422 | Saloon |
Data sheet
Specific References