€192.00 (VAT Excl.)
VDO 408-265-001-007Z
| OE Number | Reference info |
| AUDI 06D 131 503 C | General Information Components at risk due to electrostatic discharge (DO NOT TOUCH PLUG CONTACTS) Supplementary Article/Info without gaskets/seals Observe the vehicle manufacturer specifications Supplementary Article/Info 2 Control Unit/Software must be trained /updated Match old part with new part (especially OE no.) |
| AUDI 06D131503C | General Information Components at risk due to electrostatic discharge (DO NOT TOUCH PLUG CONTACTS) Supplementary Article/Info without gaskets/seals Observe the vehicle manufacturer specifications Supplementary Article/Info 2 Control Unit/Software must be trained /updated Match old part with new part (especially OE no.) |
| AUDI 06D 131 503 E | General Information Components at risk due to electrostatic discharge (DO NOT TOUCH PLUG CONTACTS) Supplementary Article/Info without gaskets/seals Observe the vehicle manufacturer specifications Supplementary Article/Info 2 Control Unit/Software must be trained /updated Match old part with new part (especially OE no.) |
| AUDI 06D131503E | General Information Components at risk due to electrostatic discharge (DO NOT TOUCH PLUG CONTACTS) Supplementary Article/Info without gaskets/seals Observe the vehicle manufacturer specifications Supplementary Article/Info 2 Control Unit/Software must be trained /updated Match old part with new part (especially OE no.) |
| Model | Model Year | kW | HP | CC | Type |
| AUDI A4 B6 (8E2) 2.0 FSI Engine Code AWA Vehicle Identification Number (VIN) from 8E-1-000 001 Vehicle Identification Number (VIN) to 8E-5-400 000 | 07.2002 - 12.2004 | 110 | 150 | 1984 | Saloon |
| AUDI A4 B6 Avant (8E5) 2.0 FSI Engine Code AWA Vehicle Identification Number (VIN) from 8E-1-000 001 Vehicle Identification Number (VIN) to 8E-5-400 000 | 07.2002 - 12.2004 | 110 | 150 | 1984 | Station Wagon |
Data sheet
Specific References