€57.00 (VAT Excl.)
VDO 2803601028302
| OE Number | Reference info |
| HYUNDAI 284102A300 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| KIA 284102A300 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| Model | Model Year | kW | HP | CC | Type |
| HYUNDAI ACCENT IV Saloon (RB) 1.6 CRDI Emission Standard Euro 5 | 04.2011 - 12.2017 | 100 | 136 | 1582 | Saloon |
| HYUNDAI ACCENT IV Saloon (RB) 1.6 CRDi Emission Standard Euro 5 | 11.2010 - 12.2017 | 94 | 128 | 1582 | Saloon |
| HYUNDAI i20 I (PB, PBT) 1.4 CRDi Emission Standard Euro 5 | 09.2008 - 12.2012 | 55 | 75 | 1396 | Hatchback |
| HYUNDAI i20 I (PB, PBT) 1.4 CRDi Emission Standard Euro 5 | 08.2008 - 12.2015 | 66 | 90 | 1396 | Hatchback |
| HYUNDAI i20 I (PB, PBT) 1.6 CRDi Emission Standard Euro 5 | 09.2008 - 12.2012 | 85 | 116 | 1582 | Hatchback |
| HYUNDAI i20 I (PB, PBT) 1.6 CRDi Emission Standard Euro 5 | 01.2009 - 12.2012 | 94 | 128 | 1582 | Hatchback |
| HYUNDAI i30 (FD) 1.6 CRDi Emission Standard Euro 5 | 01.2010 - 11.2011 | 94 | 128 | 1582 | Hatchback |
| HYUNDAI i30 (GD) 1.4 CRDi Construction Year to 12.2014 Emission Standard Euro 5 | 12.2011 - 12.2016 | 66 | 90 | 1396 | Hatchback |
| HYUNDAI i30 (GD) 1.6 CRDi Construction Year to 12.2014 Emission Standard Euro 5 | 12.2011 - 12.2016 | 81 | 110 | 1582 | Hatchback |
| HYUNDAI i30 (GD) 1.6 CRDi Construction Year to 12.2014 Emission Standard Euro 5 | 12.2011 - 12.2015 | 94 | 128 | 1582 | Hatchback |
| HYUNDAI i30 (GD) 1.6 CRDi Construction Year to 12.2014 Emission Standard Euro 5 | 11.2011 - 12.2016 | 100 | 136 | 1582 | Hatchback |
| HYUNDAI i30 Coupe 1.4 CRDi Construction Year to 12.2014 Emission Standard Euro 5 | 05.2013 - 05.2017 | 66 | 90 | 1396 | Coupe |
| HYUNDAI i30 Coupe 1.6 CRDi Construction Year to 12.2014 Emission Standard Euro 5 | 05.2013 - | 81 | 110 | 1582 | Coupe |
| HYUNDAI i30 Coupe 1.6 CRDi Construction Year to 12.2014 Emission Standard Euro 5 | 05.2013 - | 94 | 128 | 1582 | Coupe |
| HYUNDAI i30 Station Wagon (FD) 1.6 CRDi Emission Standard Euro 5 | 01.2010 - 06.2012 | 94 | 128 | 1582 | Station Wagon |
| HYUNDAI i30 Station Wagon (GD) 1.4 CRDi Construction Year to 12.2014 Emission Standard Euro 5 | 06.2012 - 05.2017 | 66 | 90 | 1396 | Station Wagon |
| HYUNDAI i30 Station Wagon (GD) 1.6 CRDi Construction Year to 12.2014 Emission Standard Euro 5 | 06.2012 - | 81 | 110 | 1582 | Station Wagon |
| HYUNDAI i30 Station Wagon (GD) 1.6 CRDi Construction Year to 12.2014 Emission Standard Euro 5 | 06.2012 - 12.2015 | 94 | 128 | 1582 | Station Wagon |
| HYUNDAI i30 Station Wagon (GD) 1.6 CRDi Construction Year to 12.2014 Emission Standard Euro 5 | 06.2012 - | 100 | 136 | 1582 | Station Wagon |
| HYUNDAI ix20 (JC) 1.4 CRDi Emission Standard Euro 5 | 06.2011 - 07.2019 | 57 | 78 | 1396 | Hatchback |
| HYUNDAI ix20 (JC) 1.4 CRDi Emission Standard Euro 5 | 11.2010 - 07.2019 | 66 | 90 | 1396 | Hatchback |
| HYUNDAI ix20 (JC) 1.6 CRDI Emission Standard Euro 5 | 06.2011 - 07.2019 | 85 | 116 | 1582 | Hatchback |
| HYUNDAI ix20 (JC) 1.6 CRDI Emission Standard Euro 5 | 06.2011 - 07.2019 | 94 | 128 | 1582 | Hatchback |
| KIA CEE'D (JD) 1.4 CRDi 90 Construction Year to 05.2015 Emission Standard Euro 5 | 05.2012 - 07.2018 | 66 | 90 | 1396 | Hatchback |
| KIA CEE'D (JD) 1.6 CRDi 110 Construction Year to 05.2015 Emission Standard Euro 5 | 05.2012 - 07.2018 | 81 | 110 | 1582 | Hatchback |
| KIA CEE'D (JD) 1.6 CRDi 128 Construction Year to 05.2015 Emission Standard Euro 5 | 05.2012 - 07.2018 | 94 | 128 | 1582 | Hatchback |
| KIA CEE'D Combi Van (JD) 1.4 CRDi Construction Year to 05.2015 Emission Standard Euro 5 | 04.2015 - 07.2018 | 66 | 90 | 1396 | Station Wagon Van |
| KIA CEE'D Hatchback (ED) 1.6 CRDi 115 Construction Year from 07.2009 Emission Standard Euro 5 | 12.2006 - 12.2012 | 85 | 115 | 1582 | Hatchback |
| KIA CEE'D Hatchback (ED) 1.6 CRDi 128 Emission Standard Euro 5 | 10.2010 - 12.2012 | 94 | 128 | 1582 | Hatchback |
| KIA CEE'D Hatchback (ED) 1.6 CRDi 90 Construction Year from 07.2009 Emission Standard Euro 5 | 12.2006 - 12.2012 | 66 | 90 | 1582 | Hatchback |
| KIA CEE'D SW (ED) 1.6 CRDi 115 Construction Year from 07.2009 Emission Standard Euro 5 | 09.2007 - 12.2012 | 85 | 115 | 1582 | Station Wagon |
| KIA CEE'D SW (ED) 1.6 CRDi 128 Emission Standard Euro 5 | 10.2010 - 12.2012 | 94 | 128 | 1582 | Station Wagon |
| KIA CEE'D SW (ED) 1.6 CRDi 90 Construction Year from 07.2009 Emission Standard Euro 5 | 09.2007 - 12.2012 | 66 | 90 | 1582 | Station Wagon |
| KIA CEE'D Sportswagon (JD) 1.4 CRDi 90 Construction Year to 05.2015 Emission Standard Euro 5 | 09.2012 - 07.2018 | 66 | 90 | 1396 | Station Wagon |
| KIA CEE'D Sportswagon (JD) 1.6 CRDi 110 Construction Year to 05.2015 Emission Standard Euro 5 | 03.2013 - 07.2018 | 81 | 110 | 1582 | Station Wagon |
| KIA CEE'D Sportswagon (JD) 1.6 CRDi 128 Construction Year to 05.2015 Emission Standard Euro 5 | 09.2012 - 07.2015 | 94 | 128 | 1582 | Station Wagon |
| KIA PRO CEE'D (ED) 1.6 CRDi 115 Construction Year from 07.2009 Emission Standard Euro 5 | 02.2008 - 09.2012 | 85 | 115 | 1582 | Hatchback |
| KIA PRO CEE'D (ED) 1.6 CRDi 128 Emission Standard Euro 5 | 10.2010 - 09.2012 | 94 | 128 | 1582 | Hatchback |
| KIA PRO CEE'D (ED) 1.6 CRDi 90 Construction Year from 07.2009 Emission Standard Euro 5 | 02.2008 - 09.2012 | 66 | 90 | 1582 | Hatchback |
| KIA PRO CEE'D (JD) 1.4 CRDi 90 Construction Year to 05.2015 Emission Standard Euro 5 | 03.2013 - 07.2018 | 66 | 90 | 1396 | Hatchback |
| KIA PRO CEE'D (JD) 1.6 CRDi 110 Construction Year to 05.2015 Emission Standard Euro 5 | 03.2013 - 07.2018 | 81 | 110 | 1582 | Hatchback |
| KIA PRO CEE'D (JD) 1.6 CRDi 128 Construction Year to 05.2015 Emission Standard Euro 5 | 03.2013 - 07.2015 | 94 | 128 | 1582 | Hatchback |
| KIA RIO III (UB) 1.4 CRDi Emission Standard Euro 5 | 09.2011 - 12.2017 | 66 | 90 | 1396 | Hatchback |
| KIA SOUL I (AM) 1.6 CRDi 115 Emission Standard Euro 5 | 02.2009 - 12.2014 | 85 | 115 | 1582 | Hatchback |
| KIA SOUL I (AM) 1.6 CRDi 128 Emission Standard Euro 5 | 02.2009 - 12.2014 | 94 | 126 | 1582 | Hatchback |
| KIA VENGA (YN) 1.4 CRDi 75 Emission Standard Euro 5 | 02.2010 - 03.2019 | 57 | 78 | 1396 | Hatchback |
| KIA VENGA (YN) 1.4 CRDi 75 Emission Standard Euro 5 | 02.2010 - 03.2019 | 55 | 75 | 1396 | Hatchback |
| KIA VENGA (YN) 1.4 CRDi 90 Emission Standard Euro 5 | 02.2010 - 03.2019 | 66 | 90 | 1396 | Hatchback |
| KIA VENGA (YN) 1.6 CRDi 115 Emission Standard Euro 5 | 02.2010 - 03.2019 | 85 | 116 | 1582 | Hatchback |
| KIA VENGA (YN) 1.6 CRDi 128 Emission Standard Euro 5 | 02.2010 - 03.2019 | 94 | 128 | 1582 | Hatchback |
Data sheet
Specific References