€126.00 (VAT Excl.)
VDO 2803601003302
| OE Number | Reference info |
| AUDI 04L131501S | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| AUDI 04L131501N | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| AUDI 04L131501E | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| SEAT 04L131501S | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| SEAT 04L131501N | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| SEAT 04L131501E | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| SKODA 04L131501S | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| SKODA 04L131501N | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| SKODA 04L131501E | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| VW 04L131501S | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| VW 04L131501N | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| VW 04L131501E | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| Model | Model Year | kW | HP | CC | Type |
| AUDI A3 (8V1, 8VK) 1.6 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 10.2012 - 05.2015 | 77 | 105 | 1598 | Hatchback |
| AUDI A3 (8V1, 8VK) 1.6 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 09.2013 - 12.2017 | 81 | 110 | 1598 | Hatchback |
| AUDI A3 (8V1, 8VK) 1.6 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 02.2017 - 10.2020 | 85 | 115 | 1598 | Hatchback |
| AUDI A3 (8V1, 8VK) 2.0 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 01.2013 - 08.2016 | 81 | 110 | 1968 | Hatchback |
| AUDI A3 (8V1, 8VK) 2.0 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 09.2012 - 10.2020 | 105 | 143 | 1968 | Hatchback |
| AUDI A3 (8V1, 8VK) 2.0 TDI Engine Code CRLB Engine Code CRUA Supplementary Article/Supplementary Info 2 High-pressure Side | 04.2012 - 12.2017 | 110 | 150 | 1968 | Hatchback |
| AUDI A3 (8V1, 8VK) 2.0 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 05.2013 - 12.2017 | 135 | 184 | 1968 | Hatchback |
| AUDI A3 (8V1, 8VK) 2.0 TDI quattro Supplementary Article/Supplementary Info 2 High-pressure Side | 10.2012 - 12.2017 | 110 | 150 | 1968 | Hatchback |
| AUDI A3 (8V1, 8VK) 2.0 TDI quattro Supplementary Article/Supplementary Info 2 High-pressure Side | 12.2012 - 12.2017 | 135 | 184 | 1968 | Hatchback |
| AUDI A3 Convertible (8V7, 8VE) 1.6 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 02.2014 - 10.2020 | 81 | 110 | 1598 | Convertible |
| AUDI A3 Convertible (8V7, 8VE) 1.6 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 04.2017 - 10.2020 | 85 | 115 | 1598 | Convertible |
| AUDI A3 Convertible (8V7, 8VE) 2.0 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 10.2013 - 07.2016 | 100 | 136 | 1968 | Convertible |
| AUDI A3 Convertible (8V7, 8VE) 2.0 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 10.2013 - 10.2020 | 110 | 150 | 1968 | Convertible |
| AUDI A3 Convertible (8V7, 8VE) 2.0 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 05.2014 - 07.2016 | 135 | 184 | 1968 | Convertible |
| AUDI A3 Convertible (8V7, 8VE) 2.0 TDI quattro Supplementary Article/Supplementary Info 2 High-pressure Side | 03.2014 - 10.2020 | 110 | 150 | 1968 | Convertible |
| AUDI A3 Convertible (8V7, 8VE) 2.0 TDI quattro Supplementary Article/Supplementary Info 2 High-pressure Side | 05.2014 - 10.2020 | 135 | 184 | 1968 | Convertible |
| AUDI A3 Limousine (8VS, 8VM) 1.6 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 03.2017 - 10.2020 | 85 | 115 | 1598 | Saloon |
| AUDI A3 Limousine (8VS, 8VM) 1.6 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 09.2013 - 05.2015 | 77 | 105 | 1598 | Saloon |
| AUDI A3 Limousine (8VS, 8VM) 1.6 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 05.2014 - 10.2020 | 81 | 110 | 1598 | Saloon |
| AUDI A3 Limousine (8VS, 8VM) 1.6 TDI quattro Supplementary Article/Supplementary Info 2 High-pressure Side | 05.2015 - 08.2016 | 81 | 110 | 1598 | Saloon |
| AUDI A3 Limousine (8VS, 8VM) 2.0 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 05.2013 - 10.2020 | 81 | 110 | 1968 | Saloon |
| AUDI A3 Limousine (8VS, 8VM) 2.0 TDI Engine Code CRLC Supplementary Article/Supplementary Info 2 High-pressure Side | 09.2013 - 08.2016 | 100 | 136 | 1968 | Saloon |
| AUDI A3 Limousine (8VS, 8VM) 2.0 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 10.2013 - 10.2020 | 105 | 143 | 1968 | Saloon |
| AUDI A3 Limousine (8VS, 8VM) 2.0 TDI Engine Code CRLB Engine Code CRUA Engine Code DCYA Supplementary Article/Supplementary Info 2 High-pressure Side | 05.2013 - 10.2020 | 110 | 150 | 1968 | Saloon |
| AUDI A3 Limousine (8VS, 8VM) 2.0 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 05.2014 - 07.2018 | 135 | 184 | 1968 | Saloon |
| AUDI A3 Limousine (8VS, 8VM) 2.0 TDI quattro Supplementary Article/Supplementary Info 2 High-pressure Side | 10.2013 - 10.2020 | 110 | 150 | 1968 | Saloon |
| AUDI A3 Limousine (8VS, 8VM) 2.0 TDI quattro Supplementary Article/Supplementary Info 2 High-pressure Side | 05.2014 - 07.2018 | 135 | 184 | 1968 | Saloon |
| AUDI A3 Limousine (8VS, 8VM) 30 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 07.2018 - 10.2020 | 85 | 115 | 1598 | Saloon |
| AUDI A3 Limousine (8VS, 8VM) 35 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 07.2018 - 10.2020 | 110 | 150 | 1968 | Saloon |
| AUDI A3 Limousine (8VS, 8VM) 40 TDI quattro Supplementary Article/Supplementary Info 2 High-pressure Side | 07.2018 - 07.2019 | 135 | 184 | 1968 | Saloon |
| AUDI A3 Sportback (8VA, 8VF) 1.6 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 10.2012 - 12.2016 | 77 | 105 | 1598 | Hatchback |
| AUDI A3 Sportback (8VA, 8VF) 1.6 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 09.2013 - 10.2020 | 81 | 110 | 1598 | Hatchback |
| AUDI A3 Sportback (8VA, 8VF) 1.6 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 02.2017 - 10.2020 | 85 | 115 | 1598 | Hatchback |
| AUDI A3 Sportback (8VA, 8VF) 1.6 TDI quattro Supplementary Article/Supplementary Info 2 High-pressure Side | 05.2015 - 08.2016 | 81 | 110 | 1598 | Hatchback |
| AUDI A3 Sportback (8VA, 8VF) 2.0 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 05.2013 - 10.2020 | 81 | 110 | 1968 | Hatchback |
| AUDI A3 Sportback (8VA, 8VF) 2.0 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 03.2013 - 10.2020 | 105 | 143 | 1968 | Hatchback |
| AUDI A3 Sportback (8VA, 8VF) 2.0 TDI Engine Code CRLB Engine Code CRUA Engine Code DCYA Supplementary Article/Supplementary Info 2 High-pressure Side | 09.2012 - 10.2020 | 110 | 150 | 1968 | Hatchback |
| AUDI A3 Sportback (8VA, 8VF) 2.0 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 05.2013 - 07.2018 | 135 | 184 | 1968 | Hatchback |
| AUDI A3 Sportback (8VA, 8VF) 2.0 TDI quattro Supplementary Article/Supplementary Info 2 High-pressure Side | 02.2013 - 10.2020 | 110 | 150 | 1968 | Hatchback |
| AUDI A3 Sportback (8VA, 8VF) 2.0 TDI quattro Supplementary Article/Supplementary Info 2 High-pressure Side | 05.2013 - 07.2018 | 135 | 184 | 1968 | Hatchback |
| AUDI A3 Sportback (8VA, 8VF) 30 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 07.2018 - 10.2020 | 85 | 115 | 1598 | Hatchback |
| AUDI A3 Sportback (8VA, 8VF) 35 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 07.2018 - 10.2020 | 110 | 150 | 1968 | Hatchback |
| AUDI A3 Sportback (8VA, 8VF) 40 TDI quattro Supplementary Article/Supplementary Info 2 High-pressure Side | 07.2018 - 10.2020 | 135 | 184 | 1968 | Hatchback |
| AUDI A4 Allroad B8 (8KH) 2.0 TDI quattro Engine Code CSUB Supplementary Article/Supplementary Info 2 High-pressure Side | 09.2009 - 05.2016 | 100 | 136 | 1968 | Station Wagon |
| AUDI A4 Allroad B8 (8KH) 2.0 TDI quattro Engine Code CSUA Supplementary Article/Supplementary Info 2 High-pressure Side | 05.2013 - 05.2016 | 110 | 150 | 1968 | Station Wagon |
| AUDI A4 Allroad B8 (8KH) 2.0 TDI quattro Engine Code CNHC Supplementary Article/Supplementary Info 2 High-pressure Side | 04.2009 - 05.2016 | 120 | 163 | 1968 | Station Wagon |
| AUDI A4 Allroad B8 (8KH) 2.0 TDI quattro Supplementary Article/Supplementary Info 2 High-pressure Side | 09.2013 - 05.2016 | 140 | 190 | 1968 | Station Wagon |
| AUDI A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro Supplementary Article/Supplementary Info 2 High-pressure Side | 11.2016 - 07.2018 | 100 | 136 | 1968 | Station Wagon |
| AUDI A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro Supplementary Article/Supplementary Info 2 High-pressure Side | 11.2016 - 10.2019 | 110 | 150 | 1968 | Station Wagon |
| AUDI A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro Supplementary Article/Supplementary Info 2 High-pressure Side | 05.2016 - 10.2019 | 120 | 163 | 1968 | Station Wagon |
| AUDI A4 Allroad B9 (8WH, 8WJ) 2.0 TDI quattro Supplementary Article/Supplementary Info 2 High-pressure Side | 01.2016 - 12.2019 | 140 | 190 | 1968 | Station Wagon |
| AUDI A4 Allroad B9 (8WH, 8WJ) 40 TDI quattro Supplementary Article/Supplementary Info 2 High-pressure Side | 01.2020 - | 140 | 190 | 1968 | Station Wagon |
| AUDI A4 B8 (8K2) 2.0 TDI Engine Code CSUB Supplementary Article/Supplementary Info 2 High-pressure Side | 11.2007 - 12.2015 | 100 | 136 | 1968 | Saloon |
| AUDI A4 B8 (8K2) 2.0 TDI Engine Code CSUA Supplementary Article/Supplementary Info 2 High-pressure Side | 05.2013 - 12.2015 | 110 | 150 | 1968 | Saloon |
| AUDI A4 B8 (8K2) 2.0 TDI Engine Code CNHC Supplementary Article/Supplementary Info 2 High-pressure Side | 08.2008 - 12.2015 | 120 | 163 | 1968 | Saloon |
| AUDI A4 B8 (8K2) 2.0 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 09.2013 - 12.2015 | 140 | 190 | 1968 | Saloon |
| AUDI A4 B8 (8K2) 2.0 TDI quattro Engine Code CSUA Supplementary Article/Supplementary Info 2 High-pressure Side | 05.2013 - 12.2015 | 110 | 150 | 1968 | Saloon |
| AUDI A4 B8 (8K2) 2.0 TDI quattro Supplementary Article/Supplementary Info 2 High-pressure Side | 09.2013 - 12.2015 | 140 | 190 | 1968 | Saloon |
| AUDI A4 B8 Avant (8K5)
2.0 TDI Engine Code CSUB Supplementary Article/Supplementary Info 2 High-pressure Side | 04.2008 - 12.2015 | 100 | 136 | 1968 | Station Wagon |
| AUDI A4 B8 Avant (8K5) 2.0 TDI Engine Code CSUA Supplementary Article/Supplementary Info 2 High-pressure Side | 05.2013 - 12.2015 | 110 | 150 | 1968 | Station Wagon |
| AUDI A4 B8 Avant (8K5) 2.0 TDI Engine Code CNHC Supplementary Article/Supplementary Info 2 High-pressure Side | 08.2008 - 12.2015 | 120 | 163 | 1968 | Station Wagon |
| AUDI A4 B8 Avant (8K5) 2.0 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 09.2013 - 12.2015 | 140 | 190 | 1968 | Station Wagon |
| AUDI A4 B8 Avant (8K5) 2.0 TDI quattro Engine Code CSUA Supplementary Article/Supplementary Info 2 High-pressure Side | 05.2013 - 12.2015 | 110 | 150 | 1968 | Station Wagon |
| AUDI A4 B8 Avant (8K5) 2.0 TDI quattro Supplementary Article/Supplementary Info 2 High-pressure Side | 09.2013 - 12.2015 | 140 | 190 | 1968 | Station Wagon |
| AUDI A4 B9 (8W2, 8WC) 2.0 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 05.2016 - 11.2019 | 90 | 122 | 1968 | Saloon |
| AUDI A4 B9 (8W2, 8WC) 2.0 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 05.2015 - 11.2019 | 100 | 136 | 1968 | Saloon |
| AUDI A4 B9 (8W2, 8WC) 2.0 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 05.2015 - 11.2019 | 110 | 150 | 1968 | Saloon |
| AUDI A4 B9 (8W2, 8WC) 2.0 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 05.2015 - 11.2019 | 140 | 190 | 1968 | Saloon |
| AUDI A4 B9 (8W2, 8WC) 2.0 TDI quattro Supplementary Article/Supplementary Info 2 High-pressure Side | 09.2016 - 11.2019 | 110 | 150 | 1968 | Saloon |
| AUDI A4 B9 (8W2, 8WC) 2.0 TDI quattro Supplementary Article/Supplementary Info 2 High-pressure Side | 09.2016 - 11.2019 | 120 | 163 | 1968 | Saloon |
| AUDI A4 B9 (8W2, 8WC) 2.0 TDI quattro Supplementary Article/Supplementary Info 2 High-pressure Side | 09.2015 - 11.2019 | 140 | 190 | 1968 | Saloon |
| AUDI A4 B9 (8W2, 8WC) 30 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 05.2016 - 11.2019 | 90 | 122 | 1968 | Saloon |
| AUDI A4 B9 (8W2, 8WC) 35 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 08.2015 - | 110 | 150 | 1968 | Saloon |
| AUDI A4 B9 (8W2, 8WC) 40 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 05.2015 - | 140 | 190 | 1968 | Saloon |
| AUDI A4 B9 (8W2, 8WC) 40 TDI quattro Supplementary Article/Supplementary Info 2 High-pressure Side | 09.2015 - 09.2020 | 140 | 190 | 1968 | Saloon |
| AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 04.2016 - 09.2018 | 90 | 122 | 1968 | Station Wagon |
| AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 08.2015 - 10.2019 | 100 | 136 | 1968 | Station Wagon |
| AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 08.2015 - 09.2018 | 110 | 150 | 1968 | Station Wagon |
| AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 08.2015 - 09.2018 | 140 | 190 | 1968 | Station Wagon |
| AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI quattro Supplementary Article/Supplementary Info 2 High-pressure Side | 09.2016 - 10.2019 | 110 | 150 | 1968 | Station Wagon |
| AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI quattro Supplementary Article/Supplementary Info 2 High-pressure Side | 09.2016 - 09.2018 | 120 | 163 | 1968 | Station Wagon |
| AUDI A4 B9 Avant (8W5, 8WD) 2.0 TDI quattro Supplementary Article/Supplementary Info 2 High-pressure Side | 10.2015 - 09.2018 | 140 | 190 | 1968 | Station Wagon |
| AUDI A4 B9 Avant (8W5, 8WD) 30 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 10.2018 - 10.2020 | 90 | 122 | 1968 | Station Wagon |
| AUDI A4 B9 Avant (8W5, 8WD) 35 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 10.2018 - 10.2019 | 110 | 150 | 1968 | Station Wagon |
| AUDI A4 B9 Avant (8W5, 8WD) 40 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 10.2018 - 08.2020 | 140 | 190 | 1968 | Station Wagon |
| AUDI A4 B9 Avant (8W5, 8WD) 40 TDI quattro Supplementary Article/Supplementary Info 2 High-pressure Side | 10.2018 - 09.2020 | 140 | 190 | 1968 | Station Wagon |
| AUDI A5 (8T3) 2.0 TDI Engine Code CNHC Supplementary Article/Supplementary Info 2 High-pressure Side | 08.2008 - 01.2017 | 120 | 163 | 1968 | Coupe |
| AUDI A5 (8T3) 2.0 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 09.2013 - 01.2017 | 140 | 190 | 1968 | Coupe |
| AUDI A5 (8T3) 2.0 TDI quattro Supplementary Article/Supplementary Info 2 High-pressure Side | 09.2013 - 01.2017 | 140 | 190 | 1968 | Coupe |
| AUDI A5 (F53, F5P) 2.0 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 05.2017 - 02.2020 | 110 | 150 | 1968 | Coupe |
| AUDI A5 (F53, F5P) 2.0 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 07.2016 - 02.2020 | 140 | 190 | 1968 | Coupe |
| AUDI A5 (F53, F5P) 2.0 TDI quattro Supplementary Article/Supplementary Info 2 High-pressure Side | 10.2016 - 12.2019 | 140 | 190 | 1968 | Coupe |
| AUDI A5 (F53, F5P) 35 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 05.2017 - 02.2020 | 110 | 150 | 1968 | Coupe |
| AUDI A5 (F53, F5P) 40 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 06.2016 - | 140 | 190 | 1968 | Coupe |
| AUDI A5 (F53, F5P) 40 TDI quattro Supplementary Article/Supplementary Info 2 High-pressure Side | 10.2016 - | 140 | 190 | 1968 | Coupe |
| AUDI A5 Convertible (8F7) 2.0 TDI Engine Code CSUA Supplementary Article/Supplementary Info 2 High-pressure Side | 05.2013 - 01.2017 | 110 | 150 | 1968 | Convertible |
| AUDI A5 Convertible (8F7) 2.0 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 09.2013 - 01.2017 | 140 | 190 | 1968 | Convertible |
| AUDI A5 Convertible (8F7) 2.0 TDI quattro Supplementary Article/Supplementary Info 2 High-pressure Side | 09.2013 - 01.2017 | 140 | 190 | 1968 | Convertible |
| AUDI A5 Convertible (F57, F5E) 2.0 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 08.2017 - 12.2019 | 110 | 150 | 1968 | Convertible |
| AUDI A5 Convertible (F57, F5E) 2.0 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 11.2016 - 12.2019 | 140 | 190 | 1968 | Convertible |
| AUDI A5 Convertible (F57, F5E) 2.0 TDI quattro Supplementary Article/Supplementary Info 2 High-pressure Side | 03.2017 - 04.2020 | 140 | 190 | 1968 | Convertible |
| AUDI A5 Convertible (F57, F5E) 40 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 11.2016 - | 140 | 190 | 1968 | Convertible |
| AUDI A5 Convertible (F57, F5E) 40 TDI quattro Supplementary Article/Supplementary Info 2 High-pressure Side | 03.2017 - | 140 | 190 | 1968 | Convertible |
| AUDI A5 Sportback (8TA) 2.0 TDI Engine Code CSUB Supplementary Article/Supplementary Info 2 High-pressure Side | 09.2009 - 01.2017 | 100 | 136 | 1968 | Hatchback |
| AUDI A5 Sportback (8TA) 2.0 TDI Engine Code CSUA Supplementary Article/Supplementary Info 2 High-pressure Side | 05.2013 - 01.2017 | 110 | 150 | 1968 | Hatchback |
| AUDI A5 Sportback (8TA) 2.0 TDI Engine Code CNHC Supplementary Article/Supplementary Info 2 High-pressure Side | 09.2009 - 01.2017 | 120 | 163 | 1968 | Hatchback |
| AUDI A5 Sportback (8TA) 2.0 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 09.2013 - 01.2017 | 140 | 190 | 1968 | Hatchback |
| AUDI A5 Sportback (8TA) 2.0 TDI quattro Supplementary Article/Supplementary Info 2 High-pressure Side | 09.2013 - 01.2017 | 140 | 190 | 1968 | Hatchback |
| AUDI A5 Sportback (F5A, F5F) 2.0 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 09.2016 - 04.2020 | 140 | 190 | 1968 | Hatchback |
| AUDI A5 Sportback (F5A, F5F) 2.0 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 05.2017 - 02.2020 | 100 | 136 | 1968 | Hatchback |
| AUDI A5 Sportback (F5A, F5F) 2.0 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 01.2017 - 02.2020 | 110 | 150 | 1968 | Hatchback |
| AUDI A5 Sportback (F5A, F5F) 2.0 TDI quattro Supplementary Article/Supplementary Info 2 High-pressure Side | 05.2017 - 02.2020 | 110 | 150 | 1968 | Hatchback |
| AUDI A5 Sportback (F5A, F5F) 2.0 TDI quattro Supplementary Article/Supplementary Info 2 High-pressure Side | 10.2016 - 02.2020 | 140 | 190 | 1968 | Hatchback |
| AUDI A5 Sportback (F5A, F5F) 35 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 01.2017 - 02.2020 | 110 | 150 | 1968 | Hatchback |
| AUDI A5 Sportback (F5A, F5F) 40 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 09.2016 - | 140 | 190 | 1968 | Hatchback |
| AUDI A5 Sportback (F5A, F5F) 40 TDI quattro Supplementary Article/Supplementary Info 2 High-pressure Side | 08.2016 - | 140 | 190 | 1968 | Hatchback |
| AUDI A6 C7 (4G2, 4GC) 2.0 TDI Engine Code CSUE Supplementary Article/Supplementary Info 2 High-pressure Side | 01.2012 - 09.2018 | 100 | 136 | 1968 | Saloon |
| AUDI A6 C7 (4G2, 4GC) 2.0 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 09.2014 - 09.2018 | 110 | 150 | 1968 | Saloon |
| AUDI A6 C7 (4G2, 4GC) 2.0 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 11.2013 - 09.2018 | 140 | 190 | 1968 | Saloon |
| AUDI A6 C7 (4G2, 4GC) 2.0 TDI quattro Supplementary Article/Supplementary Info 2 High-pressure Side | 04.2015 - 09.2018 | 140 | 190 | 1968 | Saloon |
| AUDI A6 C7 Avant (4G5, 4GD) 2.0 TDI Engine Code CSUE Supplementary Article/Supplementary Info 2 High-pressure Side | 01.2012 - 09.2018 | 100 | 136 | 1968 | Station Wagon |
| AUDI A6 C7 Avant (4G5, 4GD) 2.0 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 09.2014 - 09.2018 | 110 | 150 | 1968 | Station Wagon |
| AUDI A6 C7 Avant (4G5, 4GD) 2.0 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 11.2013 - 09.2018 | 140 | 190 | 1968 | Station Wagon |
| AUDI A6 C7 Avant (4G5, 4GD) 2.0 TDI quattro Supplementary Article/Supplementary Info 2 High-pressure Side | 04.2015 - 09.2018 | 140 | 190 | 1968 | Station Wagon |
| AUDI Q2 (GAB, GAG) 1.6 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 06.2016 - 07.2018 | 85 | 115 | 1598 | SUV |
| AUDI Q2 (GAB, GAG) 2.0 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 09.2016 - | 110 | 150 | 1968 | SUV |
| AUDI Q2 (GAB, GAG) 2.0 TDI quattro Supplementary Article/Supplementary Info 2 High-pressure Side | 09.2016 - | 110 | 150 | 1968 | SUV |
| AUDI Q2 (GAB, GAG) 30 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 07.2018 - 10.2020 | 85 | 115 | 1598 | SUV |
| AUDI Q2 (GAB, GAG) 35 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 09.2016 - | 110 | 150 | 1968 | SUV |
| AUDI Q2 (GAB, GAG) 35 TDI quattro Supplementary Article/Supplementary Info 2 High-pressure Side | 01.2019 - | 110 | 150 | 1968 | SUV |
| AUDI Q5 (8RB) 2.0 TDI Engine Code CSUB Supplementary Article/Supplementary Info 2 High-pressure Side | 11.2010 - 05.2017 | 100 | 136 | 1968 | SUV |
| AUDI Q5 (8RB) 2.0 TDI Engine Code CSUA Supplementary Article/Supplementary Info 2 High-pressure Side | 05.2013 - 05.2017 | 110 | 150 | 1968 | SUV |
| AUDI Q5 (8RB) 2.0 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 09.2015 - 05.2017 | 140 | 190 | 1968 | SUV |
| AUDI Q5 (8RB) 2.0 TDI quattro Engine Code CSUB Supplementary Article/Supplementary Info 2 High-pressure Side | 08.2009 - 05.2017 | 100 | 136 | 1968 | SUV |
| AUDI Q5 (8RB) 2.0 TDI quattro Engine Code CSUA Supplementary Article/Supplementary Info 2 High-pressure Side | 05.2013 - 05.2017 | 110 | 150 | 1968 | SUV |
| AUDI Q5 (8RB) 2.0 TDI quattro Engine Code CNHC Supplementary Article/Supplementary Info 2 High-pressure Side | 11.2008 - 05.2017 | 120 | 163 | 1968 | SUV |
| AUDI Q5 (8RB) 2.0 TDI quattro Supplementary Article/Supplementary Info 2 High-pressure Side | 11.2013 - 05.2017 | 140 | 190 | 1968 | SUV |
| AUDI Q5 (FYB, FYG) 2.0 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 01.2017 - 11.2020 | 100 | 136 | 1968 | SUV |
| AUDI Q5 (FYB, FYG) 2.0 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 01.2017 - 11.2020 | 110 | 150 | 1968 | SUV |
| AUDI Q5 (FYB, FYG) 2.0 TDI quattro Supplementary Article/Supplementary Info 2 High-pressure Side | 06.2016 - 08.2018 | 120 | 163 | 1968 td> | SUV |
| AUDI Q5 (FYB, FYG) 2.0 TDI quattro Supplementary Article/Supplementary Info 2 High-pressure Side | 06.2016 - 08.2018 | 140 | 190 | 1968 | SUV |
| AUDI Q5 (FYB, FYG) 35 TDI quattro Supplementary Article/Supplementary Info 2 High-pressure Side | 08.2018 - 11.2020 | 120 | 163 | 1968 | SUV |
| AUDI Q5 (FYB, FYG) 40 TDI quattro Supplementary Article/Supplementary Info 2 High-pressure Side | 10.2018 - | 140 | 190 | 1968 | SUV |
| AUDI Q5 Van (8RB) 2.0 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 05.2014 - 05.2017 | 100 | 136 | 1968 | SUV Van |
| AUDI Q5 Van (8RB) 2.0 TDI Engine Code CSUA Supplementary Article/Supplementary Info 2 High-pressure Side | 06.2012 - 05.2017 | 110 | 150 | 1968 | SUV Van |
| AUDI Q5 Van (8RB) 2.0 TDI Supplementary Article/Supplementary Info 2 High-pressure Side | 05.2015 - 05.2017 | 140 | 190 | 1968 | SUV Van |
