€45.54 (VAT Excl.)
VDO 2803601159302
| OE Number | Reference info |
| MINI 11717823316 | Supplementary Article/Info without EGR cooler Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| Model | Model Year | kW | HP | CC | Type |
| MINI MINI (R56) Cooper D | 06.2010 - 11.2013 | 82 | 112 | 1598 | Hatchback |
| MINI MINI (R56) Cooper D | 02.2011 - 11.2013 | 82 | 112 | 1995 | Hatchback |
| MINI MINI (R56) Cooper SD | 02.2011 - 11.2013 | 100 | 136 | 1995 | Hatchback |
| MINI MINI (R56) Cooper SD | 02.2011 - 11.2013 | 105 | 143 | 1995 | Hatchback |
| MINI MINI (R56) One D | 07.2010 - 11.2013 | 66 | 90 | 1598 | Hatchback |
| MINI MINI CLUBMAN (R55) Cooper D | 03.2010 - 06.2014 | 82 | 112 | 1598 | Station Wagon |
| MINI MINI CLUBMAN (R55) Cooper D | 02.2011 - 06.2014 | 82 | 112 | 1995 | Station Wagon |
| MINI MINI CLUBMAN (R55) Cooper SD | 02.2011 - 06.2014 | 105 | 143 | 1995 | Station Wagon |
| MINI MINI CLUBMAN (R55) Cooper SD | 02.2011 - 06.2014 | 100 | 136 | 1995 | Station Wagon |
| MINI MINI CLUBMAN (R55) One D | 03.2010 - 06.2014 | 66 | 90 | 1598 | Station Wagon |
| MINI MINI CLUBVAN (R55) Cooper D | 12.2012 - 06.2014 | 82 | 112 | 1598 | Station Wagon Van |
| MINI MINI CLUBVAN (R55) Cooper D | 12.2012 - 06.2014 | 82 | 112 | 1995 | Station Wagon Van |
| MINI MINI COUNTRYMAN (R60) Cooper D Emissions Standard Euro 5 | 08.2010 - 10.2016 | 82 | 112 | 1598 | Station Wagon |
| MINI MINI COUNTRYMAN (R60) Cooper D Emissions Standard Euro 5 | 03.2011 - 10.2016 | 82 | 112 | 1995 | Station Wagon |
| MINI MINI COUNTRYMAN (R60) Cooper D ALL4 Emissions Standard Euro 5 | 08.2010 - 10.2016 | 82 | 112 | 1598 | Station Wagon |
| MINI MINI COUNTRYMAN (R60) Cooper D ALL4 Emissions Standard Euro 5 | 03.2011 - 10.2016 | 82 | 112 | 1995 | Station Wagon |
| MINI MINI COUNTRYMAN (R60) Cooper SD Emissions Standard Euro 5 | 03.2011 - 10.2016 | 100 | 136 | 1995 | Station Wagon |
| MINI MINI COUNTRYMAN (R60) Cooper SD Emissions Standard Euro 5 | 03.2011 - 10.2016 | 105 | 143 | 1995 | Station Wagon |
| MINI MINI COUNTRYMAN (R60) Cooper SD ALL4 Emissions Standard Euro 5 | 03.2011 - 10.2016 | 100 | 136 | 1995 | Station Wagon |
| MINI MINI COUNTRYMAN (R60) Cooper SD ALL4 Emissions Standard Euro 5 | 03.2011 - 10.2016 | 105 | 143 | 1995 | Station Wagon |
| MINI MINI COUNTRYMAN (R60) One D Emissions Standard Euro 5 | 08.2010 - 10.2016 | 66 | 90 | 1598 | Station Wagon |
| MINI MINI Convertible (R57) Cooper D | 05.2009 - 11.2013 | 82 | 112 | 1598 | Convertible |
| MINI MINI Convertible (R57) Cooper D | 02.2011 - 05.2015 | 82 | 112 | 1995 | Convertible |
| MINI MINI Convertible (R57) Cooper SD | 01.2011 - 05.2015 | 100 | 136 | 1995 | Convertible |
| MINI MINI Convertible (R57) Cooper SD | 06.2009 - 05.2015 | 105 | 143 | 1995 | Convertible |
| MINI MINI Coupe (R58) Cooper SD | 12.2010 - 05.2015 | 100 | 136 | 1995 | Coupe |
| MINI MINI Coupe (R58) Cooper SD | 12.2010 - 05.2015 | 105 | 143 | 1995 | Coupe |
| MINI MINI PACEMAN (R61) Cooper D Emissions Standard Euro 5 | 04.2012 - 09.2016 | 82 | 112 | 1598 | Coupe |
| MINI MINI PACEMAN (R61) Cooper D Emissions Standard Euro 5 | 07.2012 - 09.2016 | 82 | 112 | 1995 | Coupe |
| MINI MINI PACEMAN (R61) Cooper D ALL4 Emissions Standard Euro 5 | 04.2012 - 09.2016 | 82 | 112 | 1598 | Coupe |
| MINI MINI PACEMAN (R61) Cooper D ALL4 Emissions Standard Euro 5 | 03.2012 - 09.2016 | 82 | 112 | 1995 | Coupe |
| MINI MINI PACEMAN (R61) Cooper SD Emissions Standard Euro 5 | 03.2012 - 09.2016 | 105 | 143 | 1995 | Coupe |
| MINI MINI PACEMAN (R61) Cooper SD ALL4 Emissions Standard Euro 5 | 04.2012 - 09.2016 | 100 | 136 | 1995 | Coupe |
| MINI MINI PACEMAN (R61) Cooper SD ALL4 Emissions Standard Euro 5 | 04.2012 - 09.2016 | 105 | 143 | 1995 | Coupe |
| MINI MINI Roadster (R59) Cooper SD | 11.2011 - 04.2015 | 100 | 136 | 1995 | Convertible |
| MINI MINI Roadster (R59) Cooper SD | 11.2011 - 04.2015 | 105 | 143 | 1995 | Convertible |
Data sheet
Specific References