€6.00 (VAT Excl.)
VDO A2C59507831
| Model | Model Year | kW | HP | CC | Type |
| HYUNDAI i20 I (PB, PBT) 1.2 | 09.2008 - 12.2012 | 57 | 78 | 1248 | Hatchback |
| HYUNDAI i20 I (PB, PBT) 1.2 | 03.2012 - 12.2015 | 63 | 86 | 1248 | Hatchback |
| HYUNDAI i20 I (PB, PBT) 1.4 Construction Year to 05.2014 | 09.2008 - 12.2015 | 74 | 101 | 1396 | Hatchback |
| HYUNDAI i20 I (PB, PBT) 1.4 CRDi | 09.2008 - 12.2012 | 55 | 75 | 1396 | Hatchback |
| HYUNDAI i20 I (PB, PBT) 1.4 CRDi Construction Year to 05.2014 | 08.2008 - 12.2015 | 66 | 90 | 1396 | Hatchback |
| HYUNDAI i20 I (PB, PBT) 1.6 | 09.2008 - 12.2012 | 93 | 126 | 1591 | Hatchback |
| HYUNDAI i20 I (PB, PBT) 1.6 CRDi | 09.2008 - 12.2012 | 85 | 116 | 1582 | Hatchback |
| HYUNDAI i20 I (PB, PBT) 1.6 CRDi | 01.2009 - 12.2012 | 94 | 128 | 1582 | Hatchback |
| HYUNDAI ix20 (JC) 1.4 Construction Year to 05.2013 | 11.2010 - 07.2019 | 66 | 90 | 1396 | Hatchback |
| HYUNDAI ix20 (JC) 1.4 CRDi Construction Year to 08.2013 | 06.2011 - 07.2019 | 57 | 78 | 1396 | Hatchback |
| HYUNDAI ix20 (JC) 1.4 CRDi Construction Year to 05.2013 | 11.2010 - 07.2019 | 66 | 90 | 1396 | Hatchback |
| HYUNDAI ix20 (JC) 1.6 Construction Year to 05.2013 | 11.2010 - 07.2019 | 92 | 125 | 1591 | Hatchback |
| HYUNDAI ix20 (JC) 1.6 CRDI Construction Year to 08.2013 | 06.2011 - 07.2019 | 85 | 116 | 1582 | Hatchback |
| KIA OPTIMA (FSGDS6B) 1.7 CRDi Construction Year to 07.2013 | 03.2012 - 12.2015 | 100 | 136 | 1685 | Saloon |
| KIA OPTIMA (FSGDS6B) 2.0 Construction Year to 07.2013 | 03.2012 - 12.2015 | 125 | 170 | 1998 | Saloon |
| KIA SORENTO II (XM) 2.0 CRDi Construction Year to 08.2012 | 11.2010 - 12.2015 | 110 | 150 | 1995 | SUV |
| KIA SORENTO II (XM) 2.0 CRDi 4WD Construction Year to 08.2012 | 11.2010 - 12.2015 | 110 | 150 | 1995 | SUV |
| KIA SORENTO II (XM) 2.2 CRDi Construction Year to 08.2012 | 11.2009 - 12.2015 | 145 | 197 | 2199 | SUV |
| KIA SORENTO II (XM) 2.2 CRDi 4WD Construction Year to 08.2012 | 11.2009 - 12.2015 | 145 | 197 | 2199 | SUV |
| KIA SORENTO II (XM) 2.4 CVVT Construction Year to 08.2012 | 11.2009 - 12.2015 | 128 | 174 | 2359 | SUV |
| KIA SORENTO II (XM) 2.4 CVVT 4WD Construction Year to 08.2012 | 11.2009 - 12.2015 | 128 | 174 | 2359 | SUV |
| KIA SOUL I (AM) 1.6 | 09.2009 - 12.2014 | 91 | 124 | 1591 | Hatchback |
| KIA SOUL I (AM) 1.6 CRDi 115 Construction Year to 11.2013 | 02.2009 - 12.2014 | 85 | 115 | 1582 | Hatchback |
| KIA SOUL I (AM) 1.6 CRDi 128 Construction Year to 11.2013 | 02.2009 - 12.2014 | 94 | 126 | 1582 | Hatchback |
| KIA SOUL I (AM) 1.6 CVVT | 02.2009 - 12.2011 | 77 | 105 | 1591 | Hatchback |
| KIA SOUL I (AM) 1.6 CVVT | 02.2009 - 12.2011 | 93 | 126 | 1591 | Hatchback |
| KIA SOUL I (AM) 1.6 CVVT | 06.2011 - 12.2014 | 95 | 129 | 1591 | Hatchback |
| KIA SOUL I (AM) 1.6 GDI Construction Year to 11.2013 | 06.2011 - 12.2014 | 103 | 140 | 1591 | Hatchback |
| KIA SOUL I (AM) 1.6 LPG | 02.2009 - 12.2011 | 92 | 125 | 1591 | Hatchback |
| KIA VENGA (YN) 1.4 CRDi 75 Construction Year to 03.2014 | 02.2010 - 03.2019 | 57 | 78 | 1396 | Hatchback |
| KIA VENGA (YN) 1.4 CRDi 75 Construction Year to 03.2014 | 02.2010 - 03.2019 | 55 | 75 | 1396 | Hatchback |
| KIA VENGA (YN) 1.4 CRDi 90 Construction Year to 03.2014 | 02.2010 - 03.2019 | 66 | 90 | 1396 | Hatchback |
| KIA VENGA (YN) 1.4 CVVT Construction Year to 03.2014 | 02.2010 - 03.2019 | 66 | 90 | 1396 | Hatchback |
| KIA VENGA (YN) 1.4 LPG | 02.2010 - 03.2019 | 66 | 90 | 1396 | Hatchback |
| KIA VENGA (YN) 1.6 CRDi 115 Construction Year to 03.2014 | 02.2010 - 03.2019 | 85 | 116 | 1582 | Hatchback |
| KIA VENGA (YN) 1.6 CRDi 128 Construction Year to 03.2014 | 02.2010 - 03.2019 | 94 | 128 | 1582 | Hatchback |
| KIA VENGA (YN) 1.6 CVVT Construction Year to 03.2014 | 02.2010 - 03.2019 | 92 | 125 | 1591 | Hatchback |
| TESLA MODEL S 100D AWD | 06.2017 - 04.2026 | 310 | 422 | Hatchback | |
| MODEL S 100D AWD | 06.2017 - 04.2026 | 386 | 525 | Hatchback | |
| MODEL S 60 | 11.2016 - 04.2026 | 235 | 320 | Hatchback | |
| MODEL S 60 | 10.2014 - 04.2026 | 283 | 385 | Hatchback | |
| MODEL S 60D AWD | 06.2016 - 04.2026 | 245 | 334 | Hatchback | |
| MODEL S 60D AWD | 10.2014 - 04.2015 | 276 | 376 | Hatchback | |
| MODEL S 60D AWD | 10.2014 - 04.2026 | 386 | 525 | Hatchback | |
| MODEL S 70 | 09.2015 - 04.2026 | 235 | 320 | Hatchback | |
| MODEL S 70 | 09.2015 - 04.2026 | 285 | 388 | Hatchback | |
| MODEL S 70D AWD | 04.2015 - 04.2026 | 245 | 334 | Hatchback | |
| MODEL S 70D AWD | 09.2015 - 04.2026 | 386 | 525 | Hatchback | |
| MODEL S 75 | 11.2016 - 04.2026 | 235 | 320 | Hatchback | |
| MODEL S 75 | 11.2016 - 04.2026 | 285 | 388 | Hatchback | |
| MODEL S 75D AWD | 06.2016 - 04.2026 | 245 | 333 | Hatchback | |
| MODEL S 75D AWD | 06.2016 - 04.2026 | 386 | 525 | Hatchback | |
| MODEL S 85 Construction Year from 10.2014 | 09.2012 - 02.2016 | 270 | 367 | Hatchback | |
| MODEL S 85 | 02.2015 - 02.2016 | 283 | 385 | Hatchback | |
| MODEL S 85 | 09.2012 - 02.2016 | 285 | 388 | Hatchback | |
| MODEL S 85D AWD | 10.2014 - 07.2015 | 290 | 394 | Hatchback | |
| MODEL S 85D AWD | 10.2014 - 02.2016 | 279 | 379 | Hatchback | |
| MODEL S 85D AWD | 01.2014 - 02.2016 | 310 | 421 | Hatchback | |
| MODEL S 85D AWD | 10.2014 - 02.2016 | 386 | 525 | Hatchback | |
| MODEL S 90D AWD | 09.2015 - 04.2026 | 310 | 422 | Hatchback | |
| MODEL S 90D AWD | 09.2015 - 04.2026 | 386 | 525 | Hatchback | |
| MODEL S P100D AWD | 10.2016 - 04.2026 | 450 | 612 | Hatchback | |
| MODEL S P100D AWD | 10.2016 - 04.2026 | 568 | 772 | Hatchback | |
| MODEL S P85 Construction Year from 10.2014 | 11.2013 - 12.2014 | 310 | 421 | Hatchback | |
| MODEL S P85D AWD | 10.2014 - 02.2016 | 515 | 700 | Hatchback | |
| MODEL S P85D AWD | 10.2014 - 10.2015 | 543 | 738 | Hatchback | |
| MODEL S P85D AWD | 09.2015 - 02.2016 | 568 | 772 | Hatchback | |
| MODEL S P90D AWD | 09.2015 - 04.2026 | 346 | 471 | Hatchback | |
| MODEL S P90D AWD | 09.2015 - 04.2026 | 397 | 540 | Hatchback | |
| MODEL S P90D AWD | 09.2015 - 04.2026 | 568 | 772 | Hatchback | |
| MODEL X 100D AWD | 08.2017 - 04.2026 | 386 | 525 | Hatchback | |
| MODEL X 60D AWD | 06.2016 - 04.2026 | 386 | 525 | Hatchback | |
| MODEL X 75D AWD | 06.2016 - 04.2026 | 386 | 525 | Hatchback | |
| MODEL X 90D AWD | 09.2015 - 04.2026 | 386 | 525 | Hatchback | |
| MODEL X P100D AWD | 10.2016 – 04.2026 | 568 | 772 | Hatchback |
Data sheet
Specific References