€21.00 (VAT Excl.)
VDO 2802003019180
| OE Number | Reference info |
| HYUNDAI 52940-L1100 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| HYUNDAI 52940-BE000 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| KIA 52940-L1100 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| KIA 52940-BE000 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| Model | Model Year | kW | HP | CC | Type |
| HYUNDAI ELANTRA VII Saloon (CN7) 1.6 | 03.2020 - | 90 | 123 | 1598 | Saloon |
| HYUNDAI IONIQ 5 (NE) EV | 05.2021 - | 125 | 170 | Hatchback | |
| IONIQ 5 (NE) EV | 05.2021 - | 160 | 218 | Hatchback | |
| IONIQ 5 (NE) EV | 05.2021 - | 168 | 228 | Hatchback | |
| IONIQ 5 (NE) EV All-wheel Drive | 05.2021 - | 173 | 235 | Hatchback | |
| IONIQ 5 (NE) EV All-wheel Drive | 05.2021 - | 225 | 305 | Hatchback | |
| IONIQ 5 (NE) EV All-wheel Drive | 05.2021 - | 239 | 325 | Hatchback | |
| IONIQ 6 (CE) EV Construction Year from 01.2024 | 10.2022 - | 111 | 151 | Hatchback | |
| IONIQ 6 (CE) EV | 12.2025 - | 125 | 170 | Hatchback | |
| IONIQ 6 (CE) EV Construction Year from 01.2024 | 07.2023 - | 160 | 218 | Hatchback | |
| IONIQ 6 (CE) EV Construction Year from 01.2024 | 10.2022 - | 168 | 228 | Hatchback | |
| IONIQ 6 (CE) EV All-wheel Drive Construction Year from 01.2024 | 10.2022 - | 239 | 325 | Hatchback | |
| IONIQ 6 (CE) N EV All-wheel Drive | 10.2025 - | 478 | 650 | Hatchback | |
| KONA (SX2) 1.0 T-GDi | 04.2023 - | 88 | 120 | 998 | SUV |
| HYUNDAI KONA (SX2) 1.0 T-GDi Hybrid 48V | 04.2023 - | 88 | 120 | 998 | SUV |
| HYUNDAI KONA (SX2) 1.6 T-GDi | 04.2023 - | 146 | 199 | 1598 | SUV |
| HYUNDAI KONA (SX2) 1.6 T-GDi 4WD | 04.2023 - | 146 | 199 | 1598 | SUV |
| HYUNDAI KONA (SX2) 1.6 T-GDi Hybrid | 04.2023 - | 104 | 141 | 1580 | SUV |
| HYUNDAI KONA (SX2) EV | 07.2023 - | 99 | 135 | SUV | |
| KONA (SX2) EV | 07.2023 - | 115 | 156 | SUV | |
| KONA (SX2) EV | 07.2023 - | 150 | 204 | SUV | |
| KONA (SX2) EV | 07.2023 - | 160 | 218 | SUV | |
| KONA (SX2) GDi Hybrid | 01.2023 - | 104 | 141 | 1580 | SUV |
| HYUNDAI SANTA FE V (MX5) 1.6 T-GDI Hybrid | 06.2024 - | 158 | 215 | 1598 | SUV |
| HYUNDAI SANTA FE V (MX5) 1.6 T-GDI Hybrid | 02.2024 - | 172 | 234 | 1598 | SUV |
| HYUNDAI SANTA FE V (MX5) 1.6 T-GDI Hybrid | 08.2025 - | 176 | 239 | 1598 | SUV |
| HYUNDAI SANTA FE V (MX5) 1.6 T-GDI Hybrid AWD | 02.2024 - | 172 | 234 | 1598 | SUV |
| HYUNDAI SANTA FE V (MX5) 1.6 T-GDI Hybrid HTRAC | 06.2024 - | 158 | 215 | 1598 | SUV |
| HYUNDAI SANTA FE V (MX5) 1.6 T-GDI Hybrid HTRAC | 08.2025 - | 176 | 239 | 1598 | SUV |
| HYUNDAI SANTA FE V (MX5) 1.6 T-GDI PHEV HTRAC | 06.2024 - | 186 | 253 | 1598 | SUV |
| HYUNDAI SANTA FE V (MX5) 1.6 T-GDI Plug-in Hybrid HTRAC | 10.2025 - | 212 | 288 | 1598 | SUV |
| HYUNDAI STARIA Bus (US4) 1.6 T-GDi Hybrid (US4W) | 10.2024 - | 165 | 224 | 1598 | Bus |
| HYUNDAI STARIA Bus (US4) 2.2 CRDi (US4W) Construction Year from 02.2024 | 01.2021 - | 130 | 177 | 2199 | Bus |
| HYUNDAI STARIA Bus (US4) 2.2 CRDi AWD (US4W) Construction Year from 02.2024 | 01.2021 - | 130 | 177 | 2199 | Bus |
| HYUNDAI STARIA Van (US4) 1.6 T-GDi Hybrid (US4V) | 10.2024 - | 165 | 224 | 1598 | Van |
| HYUNDAI STARIA Van (US4) 2.2 CRDi (US4V) Construction Year from 02.2024 | 01.2021 - | 130 | 177 | 2199 | Van |
| HYUNDAI TUCSON (NX4E, NX4A) 1.6 T-GDI Plug-in-Hybrid Construction Year from 10.2024 | 06.2024 - | 185 | 252 | 1598 | SUV |
| HYUNDAI TUCSON (NX4E, NX4A) 1.6 T-GDI Plug-in-Hybrid | 11.2025 - | 212 | 288 | 1598 | SUV |
| HYUNDAI TUCSON (NX4E, NX4A) 1.6 T-GDI Plug-in-Hybrid All-wheel Drive Construction Year from 10.2024 | 06.2024 - | 185 | 252 | 1598 | SUV |
| HYUNDAI TUCSON (NX4E, NX4A) 1.6 T-GDI Plug-in-Hybrid All-wheel Drive | 11.2025 - | 212 | 288 | 1598 | SUV |
| HYUNDAI TUCSON (NX4E, NX4A) 1.6 T-GDi Construction Year from 10.2024 | 05.2024 - | 118 | 160 | 1598 | SUV |
| HYUNDAI TUCSON (NX4E, NX4A) 1.6 T-GDi Hybrid Construction Year from 10.2024 | 06.2024 - | 158 | 215 | 1598 | SUV |
| HYUNDAI TUCSON (NX4E, NX4A) 1.6 T-GDi Hybrid | 07.2025 - | 176 | 239 | 1598 | SUV |
| HYUNDAI TUCSON (NX4E, NX4A) 1.6 T-GDi Hybrid 48V Construction Year from 10.2024 | 06.2024 - | 118 | 160 | 1598 | SUV |
| HYUNDAI TUCSON (NX4E, NX4A) 1.6 T-GDi Hybrid 48V All-wheel Drive Construction Year from 10.2024 | 06.2024 - | 118 | 160 | 1598 | SUV |
| HYUNDAI TUCSON (NX4E, NX4A) 1.6 T-GDi Hybrid 4WD Construction Year from 10.2024 | 06.2024 - | 158 | 215 | 1598 | SUV |
| HYUNDAI TUCSON (NX4E, NX4A) 1.6 T-GDi Hybrid 4WD | 07.2025 - | 176 | 239 | 1598 | SUV |
| KIA CARNIVAL IV (KA4) 2.2 CRDi VGT | 09.2020 - | 148 | 201 | 2151 | MPV |
| KIA CEED (CD) 1.0 T-GDI Model Year from 2025 | 09.2019 - | 74 | 101 | 998 | Hatchback |
| KIA CEED (CD) 1.0 T-GDI KIA CEED Sportswagon (CD) 1.6 CRDi 136 Eco-Dynamics+ Model Year from 2025 | 12.2019 - | 100 | 136 | 1598 | Station Wagon |
| KIA CEED Sportswagon (CD) 1.6 GDI Hybrid Model Year from 2025 | 12.2019 - | 104 | 141 | 1580 | Station Wagon |
| KIA EV2 (QV1) EV | 02.2026 - | 100 | 136 | SUV | |
| EV2 (QV1) EV | 02.2026 - | 108 | 147 | SUV | |
| EV5 (OV_) EV | 05.2026 - | 115 | 156 | SUV | |
| EV5 (OV_) EV | 03.2024 - | 160 | 217 | SUV | |
| EV5 (OV_) EV AWD | 03.2026 - | 195 | 265 | SUV | |
| EV5 (OV_) EV AWD | 05.2026 - | 225 | 306 | SUV | |
| EV6 (CV) 58 Construction Year from 01.2024 | 07.2021 - | 125 | 170 | Hatchback | |
| EV6 (CV) 58 AWD Construction Year from 01.2024 | 07.2021 - | 173 | 235 | Hatchback | |
| EV6 (CV) 77 Construction Year from 01.2024 | 07.2021 - | 168 | 228 | Hatchback | |
| EV6 (CV) 77 GT AWD Construction Year from 01.2024 | 07.2021 - | 430 | 585 | Hatchback | |
| EV6 (CV) 84 | 06.2024 - | 168 | 228 | Hatchback | |
| EV6 (CV) 84 GT AWD | 06.2024 - | 478 | 650 | Hatchback | |
| EV6 (CV) ELECTRIC AWD Construction Year from 01.2024 | 07.2021 - | 239 | 325 | Hatchback | |
| K9 II (RJ) 3.3 GDi Construction Year from 10.2024 | 02.2019 - | 183 | 249 | 3342 | Saloon |
| KIA K9 II (RJ) 3.3 GDi AWD Construction Year from 10.2024 | 02.2019 - | 183 | 249 | 3342 | Saloon |
| KIA K9 II (RJ) 5.0 GDi AWD Construction Year from 10.2024 | 03.2018 - | 304 | 413 | 5038 | Saloon |
| KIA NIRO II (SG2) 1.6 GDi Hybrid | 05.2024 - | 95 | 129 | 1580 | SUV |
| KIA NIRO II (SG2) 1.6 GDi Hybrid | 07.2025 - | 102 | 139 | 1580 | SUV |
| KIA NIRO II (SG2) 1.6 GDi Hybrid Construction Year from 12.2023 | 04.2022 - | 104 | 141 | 1580 | SUV |
| KIA NIRO II (SG2) 1.6 GDi Plug-in Hybrid | 05.2024 - | 126 | 171 | 1580 | SUV |
| KIA NIRO II (SG2) 1.6 GDi Plug-in Hybrid | 07.2025 - | 132 | 179 | 1580 | SUV |
| KIA NIRO II (SG2) 1.6 GDi Plug-in Hybrid Construction Year from 12.2023 | 04.2022 - | 134 | 182 | 1580 | SUV |
| KIA NIRO II (SG2) 1.6 GPL Hybrid | 02.2026 - | 93 | 126 | 1580 | SUV |
| KIA NIRO II (SG2) EV Construction Year from 12.2023 | 05.2022 - | 150 | 204 | SUV | |
| PROCEED (CD) 1.0 T-GDI Model Year from 2025 | 02.2024 - | 73 | 99 | 998 | Station Wagon |
| KIA PROCEED (CD) 1.0 T-GDI Model Year from 2025 | 10.2018 - | 88 | 120 | 998 | Station Wagon |
| KIA PROCEED (CD) 1.5 T-GDI Model Year from 2025 | 01.2021 - | 118 | 160 | 1482 | Station Wagon |
| KIA PROCEED (CD) 1.5 T-GDI Model Year from 2025 | 02.2024 - | 103 | 140 | 1482 | Station Wagon |
| KIA PROCEED (CD) 1.5 T-GDI Eco-Dynamics+ Model Year from 2025 | 01.2021 - | 118 | 160 | 1482 | Station Wagon |
| KIA PROCEED (CD) 1.5 T-GDI MHEV Model Year from 2025 | 02.2024 - | 103 | 140 | 1482 | Station Wagon |
| KIA PROCEED (CD) 1.6 CRDi 136 Model Year from 2025 | 10.2018 - | 100 | 136 | 1598 | Station Wagon |
| KIA PROCEED (CD) 1.6 CRDi 136 Eco-Dynamics+ Model Year from 2025 | 12.2019 - | 100 | 136 | 1598 | Station Wagon |
| KIA PROCEED (CD) 1.6 T-GDI Model Year from 2025 | 10.2018 - | 147 | 200 | 1591 | Station Wagon |
| KIA PROCEED (CD) 1.6 T-GDI GT Model Year from 2025 | 10.2018 - | 150 | 204 | 1591 | Station Wagon |
| KIA PROCEED Combi Van (CD) 1.6 CRDI 136 Model Year from 2025 | 10.2018 - | 100 | 136 | 1598 | Station Wagon Van |
| KIA PROCEED Combi Van (CD) 1.6 T-GDI GT Model Year from 2025 | 10.2018 - | 150 | 204 | 1591 | Station Wagon Van |
| KIA SELTOS (SP2, SP2I) 1.6 T-GDi 4WD (SP2) | 09.2019 - 06.2022 | 130 | 177 | 1591 | SUV |
| KIA SELTOS (SP2, SP2I) 2.0 MPi (SP2) | 08.2019 - | 110 | 150 | 1999 | SUV |
| KIA SELTOS (SP2, SP2I) 2.0 MPi 4WD (SP2) | 08.2019 - | 110 | 150 | 1999 | Unknown |
| Year from 2025 | 03.2018 - | 88 | 120 | 998 | Hatchback |
| KIA CEED (CD) 1.0 T-GDI 100 Eco-Dynamics+ Model Year from 2025 | 01.2021 - | 74 | 101 | 998 | Hatchback |
| KIA CEED (CD) 1.0 T-GDI MHEV Model Year from 2025 | 10.2021 - | 88 | 120 | 998 | Hatchback |
| KIA CEED (CD) 1.5 T-GDI Model Year from 2025 | 02.2024 - | 103 | 140 | 1482 | Hatchback |
| KIA CEED (CD) 1.5 T-GDI Model Year from 2025 | 01.2021 - | 118 | 160 | 1482 | Hatchback |
| KIA CEED (CD) 1.5 T-GDI Eco-Dynamics+ Model Year from 2025 | 01.2021 - | 118 | 160 | 1482 | Hatchback |
| KIA CEED (CD) 1.5 T-GDI MHEV Model Year from 2025 | 02.2024 - | 103 | 140 | 1482 | Hatchback |
| KIA CEED (CD) 1.6 Model Year from 2025 | 03.2018 - | 94 | 128 | 1591 | Hatchback |
| KIA CEED (CD) 1.6 CRDi 115 Model Year from 2025 | 03.2018 - | 85 | 116 | 1598 | Hatchback |
| KIA CEED (CD) 1.6 CRDi 115 Eco-Dynamics+ Model Year from 2025 | 12.2019 - | 85 | 116 | 1598 | Hatchback |
| KIA CEED (CD) 1.6 CRDi 136 Model Year from 2025 | 03.2018 - | 100 | 136 | 1598 | Hatchback |
| KIA CEED (CD) 1.6 CRDi 136 Eco-Dynamics+ Model Year from 2025 | 12.2019 - | 100 | 136 | 1598 | Hatchback |
| KIA CEED (CD) 1.6 T-GDI GT Model Year from 2025 | 10.2018 - | 150 | 204 | 1591 | Hatchback |
| KIA CEED Combi Van (CD) CRDI 136 Model Year from 2025 | 05.2018 - | 100 | 136 | 1598 | Station Wagon Van |
| KIA CEED Combi Van (CD) CRDi 115 Model Year from 2025 | 05.2018 - | 85 | 116 | 1598 | Station Wagon Van |
| KIA CEED Combi Van (CD) GDI Hybrid Model Year from 2025 | 12.2019 - | 104 | 141 | 1580 | Station Wagon Van |
| KIA CEED Combi Van (CD) T-GDI Model Year from 2025 | 05.2018 - | 88 | 120 | 998 | Station Wagon Van |
| KIA CEED Hatchback Van (CD) CRDI 136 Model Year from 2025 | 03.2018 - | 100 | 136 | 1598 | Hatchback Van |
| KIA CEED Hatchback Van (CD) CRDi 115 Model Year from 2025 | 03.2018 - | 85 | 116 | 1598 | Hatchback Van |
| KIA CEED Hatchback Van (CD) T-GDI Model Year from 2025 | 03.2018 - | 88 | 120 | 998 | Hatchback Van |
| KIA CEED Hatchback Van (CD) T-GDI GT Model Year from 2025 | 10.2018 - | 150 | 204 | 1591 | Hatchback Van |
| KIA CEED Sportswagon (CD) 1.0 T-GDI Model Year from 2025 | 09.2019 - | 74 | 101 | 998 | Station Wagon |
| KIA CEED Sportswagon (CD) 1.0 T-GDI Model Year from 2025 | 05.2018 - | 88 | 120 | 998 | Station Wagon |
| KIA CEED Sportswagon (CD) 1.0 T-GDI 100 Eco-Dynamics+ Model Year from 2025 | 04.2022 - | 74 | 101 | 998 | Station Wagon |
| KIA CEED Sportswagon (CD) 1.0 T-GDI Eco-Dynamics+ Model Year from 2025 | 07.2021 - | 88 | 120 | 998 | Station Wagon |
| KIA CEED Sportswagon (CD) 1.5 T-GDI Model Year from 2025 | 02.2024 - | 103 | 140 | 1482 | Station Wagon |
| KIA CEED Sportswagon (CD) 1.5 T-GDI Model Year from 2025 | 01.2021 - | 118 | 160 | 1482 | Station Wagon |
| KIA CEED Sportswagon (CD) 1.5 T-GDI Eco-Dynamics+ Model Year from 2025 | 01.2021 - | 118 | 160 | 1482 | Station Wagon |
| KIA CEED Sportswagon (CD) 1.5 T-GDI MHEV Model Year from 2025 | 02.2024 - | 103 | 140 | 1482 | Station Wagon |
| KIA CEED Sportswagon (CD) 1.6 Model Year from 2025 | 05.2018 - | 94 | 128 | 1591 | Station Wagon |
| KIA CEED Sportswagon (CD) 1.6 CRDi 115 Model Year from 2025 | 05.2018 - | 85 | 116 | 1598 | Station Wagon |
| KIA CEED Sportswagon (CD) 1.6 CRDi 115 Eco-Dynamics+ Model Year from 2025 | 12.2019 - | 85 | 116 | 1598 | Station Wagon |
| KIA CEED Sportswagon (CD) 1.6 CRDi 136 Model Year from 2025 | 05.2018 - | 100 | 136 | 1598 | Station Wagon |
| KIA SORENTO IV (MQ4, MQ4A) 1.6 T-GDi Hybrid | 02.2024 - | 158 | 215 | 1598 | SUV |
| KIA XCEED (CD) 1.5 T-GDi MHEV Model Year from 2025 | 01.2021 - | 118 | 160 | 1482 | SUV |
| KIA XCEED (CD) 1.6 CRDi 115 Model Year from 2025 | 06.2019 - | 85 | 116 | 1598 | SUV |
| KIA XCEED (CD) 1.6 CRDi 115 Eco-Dynamics+ Model Year from 2025 | 12.2019 - | 85 | 116 | 1598 | SUV |
| KIA XCEED (CD) 1.6 CRDi 136 Model Year from 2025 | 06.2019 - | 100 | 136 | 1598 | SUV |
| KIA XCEED (CD) 1.6 CRDi 136 Eco-Dynamics+ Model Year from 2025 | 12.2019 - | 100 | 136 | 1598 | SUV |
| KIA XCEED (CD) 1.6 GDI Hybrid Model Year from 2025 | 12.2019 - | 104 | 141 | 1580 | SUV |
| KIA XCEED (CD) 1.6 T-GDI Model Year from 2025 | 09.2019 - | 147 | 200 | 1591 | SUV |
| KIA XCEED (CD) 1.6 T-GDI Model Year from 2025 | 06.2019 - | 150 | 204 | 1591 | SUV |
| KIA XCEED Van (CD) 1.6 CRDI Model Year from 2025 | 06.2019 - | 100 | 136 | 1598 | SUV Van |
| KIA XCEED Van (CD) 1.6 GDI Hybrid Model Year from 2025 | 12.2019 - | 104 | 141 | 1580 | SUV Van |
| KIA XCEED Van (CD) 1.6 T-GDI Model Year from 2025 | 06.2019 - | 150 | 204 | 1591 | Unknown |
| SORENTO IV (MQ4, MQ4A) 1.6 T-GDi Hybrid | 06.2020 - | 169 | 230 | 1598 | SUV |
| KIA SORENTO IV (MQ4, MQ4A) 1.6 T-GDi Hybrid AWD | 02.2024 - | 158 | 215 | 1598 | SUV |
| KIA SORENTO IV (MQ4, MQ4A) 1.6 T-GDi Hybrid AWD | 06.2020 - | 169 | 230 | 1598 | SUV |
| KIA SORENTO IV (MQ4, MQ4A) 1.6 T-GDi Plug-in Hybrid AWD | 02.2024 - | 185 | 252 | 1598 | SUV |
| KIA SORENTO IV (MQ4, MQ4A) 1.6 T-GDi Plug-in Hybrid AWD | 11.2020 - | 195 | 265 | 1598 | SUV |
| KIA SORENTO IV (MQ4, MQ4A) 2.2 CRDi | 03.2020 - | 148 | 201 | 2151 | SUV |
| KIA SORENTO IV (MQ4, MQ4A) 2.2 CRDi | 01.2022 - | 142 | 193 | 2151 | SUV |
| KIA SORENTO IV (MQ4, MQ4A) 2.2 CRDi 4WD | 03.2020 - | 148 | 201 | 2151 | SUV |
| KIA SORENTO IV (MQ4, MQ4A) 2.2 CRDi AWD | 01.2022 - | 142 | 193 | 2151 | SUV |
| KIA SORENTO IV (MQ4, MQ4A) 2.5 MPI | 04.2021 - | 132 | 180 | 2497 | SUV |
| KIA SORENTO IV (MQ4, MQ4A) 2.5 MPI AWD | 04.2021 - | 132 | 180 | 2497 | SUV |
| KIA SPORTAGE V (NQ5) 1.6 CRDi Construction Year from 10.2024 | 11.2021 - | 85 | 116 | 1598 | SUV |
| KIA SPORTAGE V (NQ5) 1.6 LPG Construction Year from 10.2024 | 01.2023 - | 100 | 136 | 1598 | SUV |
| KIA SPORTAGE V (NQ5) 1.6 LPG | 02.2026 - | 106 | 144 | 1598 | SUV |
| KIA SPORTAGE V (NQ5) 1.6 T-GDI Construction Year from 10.2024 | 11.2021 - | 110 | 150 | 1598 | SUV |
| KIA SPORTAGE V (NQ5) 1.6 T-GDI Construction Year from 10.2024 | 02.2024 - | 118 | 160 | 1598 | SUV |
| KIA SPORTAGE V (NQ5) 1.6 T-GDI Construction Year from 10.2024 | 09.2021 - | 132 | 180 | 1598 | SUV |
| KIA SPORTAGE V (NQ5) 1.6 T-GDI AWD Construction Year from 10.2024 | 09.2021 - | 132 | 180 | 1598 | SUV |
| KIA SPORTAGE V (NQ5) 1.6 T-GDI MHEV Construction Year from 10.2024 | 11.2021 - | 110 | 150 | 1598 | SUV |
| KIA SPORTAGE V (NQ5) 1.6 T-GDI MHEV Construction Year from 10.2024 | 02.2024 - | 118 | 160 | 1598 | SUV |
| KIA SPORTAGE V (NQ5) 1.6 T-GDI MHEV Construction Year from 10.2024 | 11.2021 - | 132 | 179 | 1598 | SUV |
| KIA SPORTAGE V (NQ5) 1.6 T-GDI MHEV AWD Construction Year from 10.2024 | 11.2021 - | 110 | 150 | 1598 | SUV |
| KIA SPORTAGE V (NQ5) 1.6 T-GDI MHEV AWD Construction Year from 10.2024 | 02.2024 - | 118 | 160 | 1598 | SUV |
| KIA SPORTAGE V (NQ5) 1.6 T-GDI MHEV AWD Construction Year from 10.2024 | 11.2021 - | 132 | 179 | 1598 | SUV |
| KIA SPORTAGE V (NQ5) 1.6 T-GDi Hybrid Construction Year from 10.2024 | 06.2024 - | 154 | 209 | 1598 | SUV |
| KIA SPORTAGE V (NQ5) 1.6 T-GDi Hybrid Construction Year from 10.2024 | 02.2024 - | 158 | 215 | 1598 | SUV |
| KIA SPORTAGE V (NQ5) 1.6 T-GDi Hybrid | 07.2025 - | 176 | 239 | 1598 | SUV |
| KIA SPORTAGE V (NQ5) 1.6 T-GDi Hybrid AWD Construction Year from 10.2024 | 06.2024 - | 154 | 209 | 1598 | SUV |
| KIA SPORTAGE V (NQ5) 1.6 T-GDi Hybrid AWD Construction Year from 10.2024 | 02.2024 - | 158 | 215 | 1598 | SUV |
| KIA SPORTAGE V (NQ5) 1.6 T-GDi Hybrid AWD | 07.2025 - | 176 | 239 | 1598 | SUV |
| KIA SPORTAGE V (NQ5) 1.6 T-GDi Plug-in Hybrid | 07.2025 - | 212 | 288 | 1598 | SUV |
| KIA SPORTAGE V (NQ5) 1.6 T-GDi Plug-in Hybrid AWD Construction Year from 10.2024 | 02.2024 - | 185 | 252 | 1598 | SUV |
| KIA SPORTAGE V (NQ5) 1.6 T-GDi Plug-in Hybrid AWD | 07.2025 - | 212 | 288 | 1598 | SUV |
| KIA XCEED (CD) 1.0 T-GDI Model Year from 2025 | 02.2024 - | 74 | 101 | 998 | SUV |
| KIA XCEED (CD) 1.0 T-GDI Model Year from 2025 | 06.2019 - | 88 | 120 | 998 | SUV |
| KIA XCEED (CD) 1.0 T-GDI LPG Model Year from 2025 | 05.2021 - | 86 | 117 | 998 | SUV |
| KIA XCEED (CD) 1.0 T-GDI MHEV Model Year from 2025 | 08.2021 - | 88 | 120 | 998 | SUV |
| KIA XCEED (CD) 1.5 T-GDI Model Year from 2025 | 02.2024 - | 103 | 140 | 1482 | SUV |
| KIA XCEED (CD) 1.5 T-GDI Model Year from 2025 | 01.2021 - | 118 | 160 | 1482 | SUV |
| KIA XCEED (CD) 1.5 T-GDI MHEV Model Year from 2025 | 02.2024 - | 103 | 140 | 1482 | SUV |
Data sheet
Specific References