€33.00 (VAT Excl.)
VDO 2803570002380
| OE Number | Reference info |
| OPEL 13264299 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| OPEL 14 52 013 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| OPEL 1452013 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| Model | Model Year | kW | HP | CC | Type |
| OPEL ASTRA J (P10) 1.3 CDTI (68) | 12.2009 - 10.2015 | 70 | 95 | 1248 | Hatchback |
| OPEL ASTRA J (P10) 1.4 (68) | 12.2009 - 10.2015 | 64 | 87 | 1398 | Hatchback |
| OPEL ASTRA J (P10) 1.4 (68) | 12.2009 - 10.2015 | 74 | 100 | 1398 | Hatchback |
| OPEL ASTRA J (P10) 1.4 LPG (68) | 01.2012 - 10.2015 | 103 | 140 | 1364 | Hatchback |
| OPEL ASTRA J (P10) 1.4 Turbo (68) | 10.2010 - 10.2015 | 88 | 120 | 1364 | Hatchback |
| OPEL ASTRA J (P10) 1.4 Turbo (68) | 12.2009 - 10.2015 | 103 | 140 | 1364 | Hatchback |
| OPEL ASTRA J (P10) 1.6 (68) | 12.2009 - 10.2015 | 85 | 115 | 1598 | Hatchback |
| OPEL ASTRA J (P10) 1.6 CDTi (68) | 02.2014 - 10.2015 | 81 | 110 | 1598 | Hatchback |
| OPEL ASTRA J (P10) 1.6 CDTi (68) | 11.2013 - 10.2015 | 100 | 136 | 1598 | Hatchback |
| OPEL ASTRA J (P10) 1.6 SIDI (68) | 12.2012 - 10.2015 | 125 | 170 | 1598 | Hatchback |
| OPEL ASTRA J (P10) 1.6 Turbo (68) | 12.2009 - 10.2015 | 132 | 180 | 1598 | Hatchback |
| OPEL ASTRA J (P10) 1.6 Turbo 4x4 (68) | 12.2009 - 10.2015 | 132 | 180 | 1598 | Hatchback |
| OPEL ASTRA J (P10) 1.7 CDTI (68) | 09.2009 - 10.2015 | 81 | 110 | 1686 | Hatchback |
| OPEL ASTRA J (P10) 1.7 CDTI (68) | 12.2009 - 10.2015 | 92 | 125 | 1686 | Hatchback |
| OPEL ASTRA J (P10) 1.7 CDTI (68) | 07.2011 - 10.2015 | 96 | 131 | 1686 | Hatchback |
| OPEL ASTRA J (P10) 2.0 BiTurbo CDTI (68) | 09.2012 - 10.2015 | 143 | 194 | 1956 | Hatchback |
| OPEL ASTRA J (P10) 2.0 CDTI (68) | 09.2009 - 10.2015 | 118 | 160 | 1956 | Hatchback |
| OPEL ASTRA J (P10) 2.0 CDTI (68) | 06.2011 - 10.2015 | 121 | 165 | 1956 | Hatchback |
| OPEL ASTRA J GTC 1.4 (08) | 10.2011 - 11.2013 | 74 | 101 | 1398 | Hatchback |
| OPEL ASTRA J GTC 1.4 (08) | 10.2011 - 04.2018 | 88 | 120 | 1364 | Hatchback |
| OPEL ASTRA J GTC 1.4 Turbo (08) | 10.2011 - 04.2018 | 103 | 140 | 1364 | Hatchback |
| OPEL ASTRA J GTC 1.6 CDTI (08) | 07.2014 - 04.2018 | 81 | 110 | 1598 | Hatchback |
| OPEL ASTRA J GTC 1.6 CDTI (08) | 07.2014 - 04.2018 | 100 | 136 | 1598 | Hatchback |
| OPEL ASTRA J GTC 1.6 SIDI (08) | 12.2012 - 04.2018 | 125 | 170 | 1598 | Hatchback |
| OPEL ASTRA J GTC 1.6 SIDI (08) | 07.2013 - 04.2018 | 147 | 200 | 1598 | Hatchback |
| OPEL ASTRA J GTC 1.6 Turbo (08) | 10.2011 - 06.2013 | 132 | 180 | 1598 | Hatchback |
| OPEL ASTRA J GTC 1.7 CDTI (08) | 03.2012 - 10.2013 | 81 | 110 | 1686 | Hatchback |
| OPEL ASTRA J GTC 1.7 CDTI (08) | 03.2012 - 06.2014 | 96 | 131 | 1686 | Hatchback |
| OPEL ASTRA J GTC 1.8 (08) | 10.2011 - 10.2013 | 103 | 140 | 1796 | Hatchback |
| OPEL ASTRA J GTC 2.0 BiTurbo CDTI (08) | 10.2013 - 06.2015 | 143 | 194 | 1956 | Hatchback |
| OPEL ASTRA J GTC 2.0 CDTI (08) | 01.2012 - 10.2015 | 96 | 131 | 1956 | Hatchback |
| OPEL ASTRA J GTC 2.0 CDTI (08) | 01.2012 - 06.2015 | 121 | 165 | 1956 | Hatchback |
| OPEL ASTRA J GTC 2.0 OPC Turbo (08) | 04.2012 - 04.2018 | 206 | 280 | 1998 | Hatchback |
| OPEL ASTRA J Hatchback Van (P10) 1.6 CDTi (68) | 01.2014 - 10.2015 | 81 | 110 | 1598 | Hatchback Van |
| OPEL ASTRA J Hatchback Van (P10) 1.7 CDTi (68) | 05.2013 - 10.2015 | 81 | 110 | 1686 | Hatchback Van |
| OPEL ASTRA J Saloon 1.3 CDTI (69) | 06.2012 - 10.2015 | 70 | 95 | 1248 | Saloon |
| OPEL ASTRA J Saloon 1.4 (69) | 06.2012 - 10.2015 | 74 | 101 | 1398 | Saloon |
| OPEL ASTRA J Saloon 1.4 Turbo (69) | 06.2012 - 10.2015 | 88 | 120 | 1364 | Saloon |
| OPEL ASTRA J Saloon 1.4 Turbo (69) | 06.2012 - 06.2018 | 103 | 140 | 1364 | Saloon |
| OPEL ASTRA J Saloon 1.4 Turbo LPG (69) | 07.2014 - 06.2018 | 103 | 140 | 1364 | Saloon |
| OPEL ASTRA J Saloon 1.6 (69) | 06.2012 - 06.2018 | 85 | 116 | 1598 | Saloon |
| OPEL ASTRA J Saloon 1.6 CDTi (69) | 04.2014 - 06.2018 | 81 | 110 | 1598 | Saloon |
| OPEL ASTRA J Saloon 1.6 CDTi (69) | 01.2014 - 06.2018 | 100 | 136 | 1598 | Saloon |
| OPEL ASTRA J Saloon 1.6 SIDI (69) | 06.2012 - 10.2015 | 125 | 170 | 1598 | Saloon |
| OPEL ASTRA J Saloon 1.6 Turbo (69) | 06.2012 - 10.2013 | 132 | 180 | 1598 | Saloon |
| OPEL ASTRA J Saloon 1.7 CDTI (69) | 06.2012 - 10.2015 | 81 | 110 | 1686 | Saloon |
| OPEL ASTRA J Saloon 1.7 CDTI (69) | 06.2012 - 10.2015 | 96 | 131 | 1686 | Saloon |
| OPEL ASTRA J Sports Tourer (P10) 1.3 CDTI (35) | 10.2010 - 10.2014 | 70 | 95 | 1248 | Station Wagon |
| OPEL ASTRA J Sports Tourer (P10) 1.4 (35) | 10.2010 - 10.2015 | 64 | 87 | 1398 | Station Wagon |
| OPEL ASTRA J Sports Tourer (P10) 1.4 (35) | 10.2010 - 10.2015 | 74 | 101 | 1398 | Station Wagon |
| OPEL ASTRA J Sports Tourer (P10) 1.4 LPG (35) | 12.2011 - 10.2015 | 103 | 140 | 1364 | Station Wagon |
| OPEL ASTRA J Sports Tourer (P10) 1.4 Turbo (35) | 10.2010 - 10.2015 | 88 | 120 | 1364 | Station Wagon |
| OPEL ASTRA J Sports Tourer (P10) 1.4 Turbo (35) | 10.2010 - 10.2015 | 103 | 140 | 1364 | Station Wagon |
| OPEL ASTRA J Sports Tourer (P10) 1.6 (35) | 10.2010 - 10.2015 | 85 | 116 | 1598 | Station Wagon |
| OPEL ASTRA J Sports Tourer (P10) 1.6 CDTi (35) | 02.2014 - 10.2015 | 81 | 110 | 1598 | Station Wagon |
| OPEL ASTRA J Sports Tourer (P10) 1.6 CDTi (35) | 11.2013 - 10.2015 | 100 | 136 | 1598 | Station Wagon |
| OPEL ASTRA J Sports Tourer (P10) 1.6 SIDI (35) | 12.2012 - 10.2015 | 125 | 170 | 1598 | Station Wagon |
| OPEL ASTRA J Sports Tourer (P10) 1.6 Turbo (35) | 10.2010 - 10.2015 | 132 | 180 | 1598 | Station Wagon |
| OPEL ASTRA J Sports Tourer (P10) 1.7 CDTI (35) | 10.2010 - 10.2015 | 74 | 101 | 1686 | Station Wagon |
| OPEL ASTRA J Sports Tourer (P10) 1.7 CDTI (35) | 10.2010 - 10.2015 | 81 | 110 | 1686 | Station Wagon |
| OPEL ASTRA J Sports Tourer (P10) 1.7 CDTI (35) | 10.2010 - 10.2015 | 92 | 125 | 1686 | Station Wagon |
| OPEL ASTRA J Sports Tourer (P10) 1.7 CDTI (35) | 10.2010 - 10.2015 | 96 | 131 | 1686 | Station Wagon |
| OPEL ASTRA J Sports Tourer (P10) 2.0 BiTurbo CDTI (35) | 09.2012 - 10.2015 | 143 | 194 | 1956 | Station Wagon |
| OPEL ASTRA J Sports Tourer (P10) 2.0 CDTI (35) | 01.2014 - 10.2015 | 96 | 131 | 1956 | Station Wagon |
| OPEL ASTRA J Sports Tourer (P10) 2.0 CDTI (35) | 10.2010 - 10.2015 | 118 | 160 | 1956 | Station Wagon |
| OPEL ASTRA J Sports Tourer (P10) 2.0 CDTI (35) | 08.2011 - 10.2015 | 121 | 165 | 1956 | Station Wagon |
| OPEL ASTRA J Station Wagon Van (P10) 1.3 CDTi (35) | 10.2012 - 10.2015 | 70 | 95 | 1248 | Station Wagon Van |
| OPEL ASTRA J Station Wagon Van (P10) 1.6 CDTi (35) | 01.2014 - 10.2015 | 81 | 110 | 1598 | Station Wagon Van |
| OPEL ASTRA J Station Wagon Van (P10) 1.7 CDTi (35) | 10.2012 - 10.2015 | 96 | 131 | 1686 | Station Wagon Van |
| OPEL ASTRA J Station Wagon Van (P10) 2.0 CDTi (35) | 10.2012 - 10.2015 | 121 | 165 | 1956 | Station Wagon Van |
| OPEL CASCADA (W13) 1.4 (67) | 04.2013 - 04.2018 | 88 | 120 | 1364 | Convertible |
| OPEL CASCADA (W13) 1.4 Turbo (67) | 03.2013 - 04.2018 | 103 | 140 | 1364 | Convertible |
| OPEL CASCADA (W13) 1.6 (67) | 05.2018 - 04.2019 | 100 | 136 | 1598 | Convertible |
| OPEL CASCADA (W13) 1.6 (67) | 11.2013 - 04.2018 | 147 | 200 | 1598 | Convertible |
| OPEL CASCADA (W13) 1.6 SIDI (67) | 04.2013 - 04.2019 | 125 | 170 | 1598 | Convertible |
| OPEL CASCADA (W13) 2.0 CDTI (67) | 04.2013 - 06.2015 | 121 | 165 | 1956 | Convertible |
| OPEL CASCADA (W13) 2.0 CDTI (67) | 07.2015 - 04.2018 | 125 | 170 | 1956 | Convertible |
| OPEL CASCADA (W13) 2.0 CDTI (67) | 04.2013 - 06.2015 | 143 | 194 | 1956 | Convertible |
| OPEL ZAFIRA TOURER C (P12) 1.4 (75) | 10.2011 - 05.2018 | 88 | 120 | 1364 | MPV |
| OPEL ZAFIRA TOURER C (P12) 1.4 (75) | 10.2011 - 05.2018 | 103 | 140 | 1364 | MPV |
| OPEL ZAFIRA TOURER C (P12) 1.4 LPG (75) | 10.2011 - 05.2018 | 103 | 140 | 1364 | MPV |
| OPEL ZAFIRA TOURER C (P12) 1.6 (75) | 09.2018 - 07.2019 | 100 | 136 | 1598 | MPV |
| OPEL ZAFIRA TOURER C (P12) 1.6 (75) | 12.2012 - 03.2019 | 125 | 170 | 1598 | MPV |
| OPEL ZAFIRA TOURER C (P12) 1.6 CDTI (75) | 07.2014 - 11.2018 | 88 | 120 | 1598 | MPV |
| OPEL ZAFIRA TOURER C (P12) 1.6 CDTI (75) | 07.2013 - 03.2019 | 99 | 134 | 1598 | MPV |
| OPEL ZAFIRA TOURER C (P12) 1.6 CDTI (75) | 02.2013 - 05.2016 | 100 | 136 | 1598 | MPV |
| OPEL ZAFIRA TOURER C (P12) 1.6 CNG (75) | 10.2011 - 05.2018 | 110 | 150 | 1598 | MPV |
| OPEL ZAFIRA TOURER C (P12) 1.6 SIDI (75) | 07.2013 - 05.2018 | 147 | 200 | 1598 | MPV |
| OPEL ZAFIRA TOURER C (P12) 1.8 (75) | 10.2011 - 06.2015 | 85 | 115 | 1796 | MPV |
| OPEL ZAFIRA TOURER C (P12) 1.8 (75) | 10.2011 - 05.2018 | 103 | 140 | 1796 | MPV |
| OPEL ZAFIRA TOURER C (P12) 2.0 BiTurbo CDTI (75) | 01.2013 - 10.2014 | 143 | 194 | 1956 | MPV |
| OPEL ZAFIRA TOURER C (P12) 2.0 CDTi (75) | 10.2011 - 10.2014 | 81 | 110 | 1956 | MPV |
| OPEL ZAFIRA TOURER C (P12) 2.0 CDTi (75) | 10.2011 - 11.2018 | 96 | 130 | 1956 | MPV |
| OPEL ZAFIRA TOURER C (P12) 2.0 CDTi (75) | 10.2011 - 10.2014 | 121 | 165 | 1956 | MPV |
| OPEL ZAFIRA TOURER C (P12) 2.0 CDTi (75) | 11.2014 - 03.2019 | 125 | 170 | 1956 | MPV |
| VAUXHALL ZAFIRA Mk III (P12) 1.6 CDTi (75) | 02.2013 - 05.2016 | 100 | 136 | 1598 | MPV |
Data sheet
Specific References