€57.63 (VAT Excl.)
VDO 2803605145302
| OE Number | Reference info |
| AUDI 03F133062C | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| AUDI 03F133062E | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| CUPRA 03F133062E | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| SEAT 03F133062E | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| SEAT 03F133062C | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| SKODA 03F133062E | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| SKODA 03F133062C | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| VW 03F133062C | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| VW 03F133062E | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| Model | Model Year | kW | HP | CC | Type |
| AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI e-tron | 05.2014 - 10.2020 | 150 | 204 | 1395 | Hatchback |
| AUDI A3 Sportback (8VA, 8VF) 40 e-tron | 07.2018 - 10.2020 | 150 | 204 | 1395 | Hatchback |
| AUDI A3 Sportback (8YA, 8YF) 40 TFSIe | 06.2020 - | 150 | 204 | 1395 | Hatchback |
| AUDI A3 Sportback (8YA, 8YF) 45 TFSIe | 07.2021 - | 180 | 245 | 1395 | Hatchback |
| AUDI A4 B9 (8W2, 8WC) 1.4 TFSI | 08.2015 - 11.2019 | 110 | 150 | 1395 | Saloon |
| AUDI A4 B9 Avant (8W5, 8WD) 1.4 TFSI | 02.2016 - 10.2019 | 110 | 150 | 1395 | Station Wagon |
| AUDI A5 (F53, F5P) 1.4 TFSI | 11.2016 - 02.2020 | 110 | 150 | 1395 | Coupe |
| AUDI A5 Sportback (F5A, F5F) 1.4 TFSI | 01.2017 - 02.2020 | 110 | 150 | 1395 | Hatchback |
| AUDI Q3 (F3B) 45 TFSI e | 11.2020 - | 180 | 245 | 1395 | SUV |
| AUDI Q3 Sportback (F3N) 45 TFSI e | 11.2020 - | 180 | 245 | 1395 | SUV |
| SEAT ALHAMBRA (710, 711) 1.4 TSI for PR number 4BF Emissions Standard Euro 6DG | 05.2015 - 12.2022 | 110 | 150 | 1395 | MPV |
| SEAT ALHAMBRA VAN (711) TSi for PR number 4BF Emissions Standard Euro 6DG | 05.2015 - 12.2022 | 110 | 150 | 1395 | MPV Van |
| SEAT LEON (KL1, KLG) 1.4 TSI e-Hybrid | 05.2020 - | 150 | 204 | 1395 | Hatchback |
| SEAT LEON Sportstourer (KL8, KLD) 1.4 TSI e-Hybrid | 05.2020 - | 150 | 204 | 1395 | Station Wagon |
| SEAT TARRACO (KN2) TSI e-HYBRID | 02.2021 - 05.2024 | 180 | 245 | 1395 | SUV |
| SKODA OCTAVIA IV (NX3, NN3, PV3) 1.4 TSI RS iV | 06.2020 - | 180 | 245 | 1395 | Hatchback |
| SKODA OCTAVIA IV (NX3, NN3, PV3) 1.4 TSI iV | 06.2020 - | 150 | 204 | 1395 | Hatchback |
| SKODA OCTAVIA IV Combi (NX5, PV5) 1.4 TSI RS iV | 06.2020 - | 180 | 245 | 1395 | Station Wagon |
| SKODA OCTAVIA IV Combi (NX5, PV5) 1.4 TSI iV | 06.2020 - | 150 | 204 | 1395 | Station Wagon |
| SKODA SUPERB III (3V3) 1.4 TSI iV | 08.2019 - 06.2024 | 160 | 218 | 1395 | Hatchback |
| SKODA SUPERB III Station Wagon (3V5) 1.4 TSI iV | 08.2019 - 06.2024 | 160 | 218 | 1395 | Station Wagon |
| VW ARTEON (3H7, 3H8) 1.4 eHybrid Engine Code DGEB | 11.2020 - 12.2024 | 160 | 218 | 1395 | Hatchback |
| VW ARTEON SHOOTING BRAKE (3H9) 1.4 eHybrid Engine Code DGEB | 11.2020 - 12.2024 | 160 | 218 | 1395 | Station Wagon |
| VW GOLF VII (5G1, BQ1, BE1, BE2) 1.4 GTE Hybrid | 05.2014 - 08.2020 | 150 | 204 | 1395 | Hatchback |
| VW GOLF VIII (CD1, DA1) 1.4 GTE Plug-in Hybrid | 07.2020 - | 180 | 245 | 1395 | Hatchback |
| VW GOLF VIII (CD1, DA1) 1.4 TSI eHybrid | 07.2020 - | 150 | 204 | 1395 | Hatchback |
| VW MULTIVAN T7 (STM, STN) 1.4 eHybrid | 08.2021 - 05.2024 | 160 | 218 | 1395 | Bus |
| VW PASSAT B8 (3G2, CB2) 1.4 GTE Hybrid | 06.2015 - 03.2024 | 160 | 218 | 1395 | Saloon |
| VW PASSAT B8 Variant (3G5, CB5) 1.4 GTE Hybrid | 06.2015 - 03.2024 | 160 | 218 | 1395 | Station Wagon |
| VW SHARAN (7N1, 7N2) 1.4 TSI for PR number 4BF Emissions Standard Euro 6DG | 05.2015 - 11.2022 | 110 | 150 | 1395 | MPV |
| VW TIGUAN (AD1, AX1) 1.4 eHybrid | 11.2020 - 04.2024 | 180 | 245 | 1395 | SUV |
| CUPRA FORMENTOR (KM7, KMP) 1.4 e-Hybrid Engine Code DGEA | 01.2021 - | 150 | 204 | 1395 | SUV |
| CUPRA FORMENTOR (KM7, KMP) 1.4 e-Hybrid VZ Engine Code DGEA | 02.2021 - | 180 | 245 | 1395 | SUV |
| CUPRA LEON (KL1, KU1, KUG) 1.4 e-HYBRID Engine Code DGEA | 09.2020 - | 150 | 204 | 1395 | Hatchback |
| CUPRA LEON (KL1, KU1, KUG) 1.4 e-HYBRID | 09.2020 - | 180 | 245 | 1395 | Hatchback |
| CUPRA LEON Sportstourer (KL8, KU8, KUD) 1.4 e-HYBRID Engine Code DGEA | 09.2020 - | 150 | 204 | 1395 | Station Wagon |
| CUPRA LEON Sportstourer (KL8, KU8, KUD) e-HYBRID | 09.2020 - | 180 | 245 | 1395 | Station Wagon |
Data sheet
Specific References