€87.00 (VAT Excl.)
VDO 2910000438500
| OE Number | Reference info |
| CITROËN 9674958880 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| FORD 1516668 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| FORD 8V2112B579AA | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| HITACHI AFH70M83 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| LAND ROVER LR019830 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| PEUGEOT 9674958880 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| VOLVO 30757655 | Please observe the vehicle manufacturer's specifications. Always compare the old and new part (especially the OE number) |
| Model | Model Year | kW | HP | CC | Type |
| PEUGEOT BOXER Bus 2.0 BlueHDi 110 Emission Standard Euro 5 | 07.2015 - 09.2019 | 81 | 110 | 1997 | Bus |
| PEUGEOT BOXER Bus 2.0 BlueHDi 130 Engine Code AHN (DW10FUD) Emission Standard Euro 5 | 07.2015 - 09.2019 | 96 | 130 | 1997 | Bus |
| PEUGEOT BOXER Bus 2.2 HDi 110 Engine Code 4HG (P22DTE) Emission Standard Euro 5 | 03.2011 - 12.2020 | 81 | 110 | 2198 | Bus |
| PEUGEOT BOXER Bus 2.2 HDi 150 Engine Code 4HJ (P22DTE) Emission Standard Euro 5 | 03.2011 - | 110 | 150 | 2198 | Bus |
| PEUGEOT BOXER Platform/Chassis 2.0 BlueHDi 110 Emission Standard Euro 5 | 03.2016 - 09.2019 | 81 | 110 | 1997 | Platform/Chassis |
| PEUGEOT BOXER Platform/Chassis 2.0 BlueHDi 130 Engine Code AHN (DW10FUD) Emission Standard Euro 5 | 03.2016 - 09.2019 | 96 | 130 | 1997 | Platform/Chassis |
| PEUGEOT BOXER Platform/Chassis 2.2 HDi 110 Engine Code 4HG (P22DTE) Emission Standard Euro 5 | 03.2011 - 12.2020 | 81 | 110 | 2198 | Platform/Chassis |
| PEUGEOT BOXER Platform/Chassis 2.2 HDi 150 Engine Code 4HJ (P22DTE) Emission Standard Euro 5 | 03.2011 - | 110 | 150 | 2198 | Platform/Chassis |
| PEUGEOT BOXER Van 2.0 BlueHDi 110 Emission Standard Euro 5 | 03.2016 - 09.2019 | 81 | 110 | 1997 | Van |
| PEUGEOT BOXER Van 2.0 BlueHDi 130 Engine Code AHN (DW10FUD) Emission Standard Euro 5 | 03.2016 - 09.2019 | 96 | 130 | 1997 | Van |
| PEUGEOT BOXER Van 2.2 HDi 110 Engine Code 4HG (P22DTE) Emission Standard Euro 5 | 03.2011 - 12.2020 | 81 | 110 | 2198 | Van |
| PEUGEOT BOXER Van 2.2 HDi 150 Engine Code 4HJ (P22DTE) Emission Standard Euro 5 | 03.2011 - | 110 | 150 | 2198 | Van |
| FORD B-MAX (JK) 1.0 EcoBoost Engine Code SFJA Engine Code SFJB Engine Code SFJC Engine Code SFJD | 10.2012 - 12.2017 | 74 | 100 | 998 | MPV |
| FORD B-MAX (JK) 1.0 EcoBoost Engine Code M1JA | 10.2012 - 12.2017 | 88 | 120 | 998 | MPV |
| FORD B-MAX (JK) 1.0 EcoBoost Engine Code M1JE | 10.2012 - 12.2017 | 92 | 125 | 998 | MPV |
| FORD B-MAX (JK) 1.0 EcoBoost Engine Code YYJC | 02.2016 - 12.2017 | 103 | 140 | 998 | MPV |
| FORD B-MAX (JK) 1.5 TDCi Engine Code UGJC | 10.2012 - 12.2017 | 55 | 75 | 1499 | MPV |
| FORD B-MAX (JK) 1.6 TDCi Engine Code T3JB | 10.2012 - 12.2017 | 70 | 95 | 1560 | MPV |
| FORD B-MAX Van (JK) 1.0 EcoBoost Engine Code SFJA Engine Code SFJB Engine Code SFJC Engine Code SFJD | 10.2012 - 12.2017 | 74 | 100 | 998 | MPV_Van |
| FORD B-MAX Van (JK) 1.0 EcoBoost Engine Code M1JE | 10.2012 - 12.2017 | 92 | 125 | 998 | MPV_Van |
| FORD B-MAX Van (JK) 1.5 TDCi Engine Code UGJC | 10.2012 - 12.2017 | 55 | 75 | 1499 | MPV_Van |
| FORD B-MAX Van (JK) 1.6 TDCi Engine Code T3JB | 10.2012 - 12.2017 | 70 | 95 | 1560 | MPV_Van |
| FORD ECOSPORT 1.0 EcoBoost Engine Code M1JC | 10.2013 - | 92 | 125 | 998 | SUV |
| FORD ECOSPORT 1.0 EcoBoost Engine Code YYJD | 03.2016 - | 103 | 140 | 998 | SUV |
| FORD ECOSPORT 1.5 EcoBlue TDCi Engine Code XVJD | 05.2015 - | 70 | 95 | 1499 | SUV |
| FORD ECOSPORT 1.5 TDCi Engine Code UGJE | 10.2013 - | 66 | 90 | 1499 | SUV |
| FORD ECOSPORT 1.5 TDCi EcoBlue | 11.2017 - | 92 | 125 | 1499 | SUV |
| FORD ECOSPORT 1.5 TDCi EcoBlue 4x4 | 11.2017 - | 92 | 125 | 1499 | SUV |
| FORD FIESTA VI (CB1, CCN) 1.4 TDCi Engine Code F6JD Engine Code KVJA | 07.2010 - 09.2012 | 51 | 70 | 1399 | Hatchback |
| FORD FIESTA VI (CB1, CCN) 1.6 TDCi Engine Code UBJA Engine Code HHJF | 06.2008 - 12.2012 | 55 | 75 | 1560 | Hatchback |
| FORD FIESTA VI (CB1, CCN) 1.6 TDCi Engine Code HHJC Engine Code HHJD Engine Code HHJE | 06.2008 - 12.2012 | 66 | 90 | 1560 | Hatchback |
| FORD FIESTA VI (CB1, CCN) 1.6 TDCi Engine Code TZJA Engine Code TZJB Engine Code T3JA | 02.2010 - 12.2015 | 70 | 95 | 1560 | Hatchback |
| FORD FIESTA VI Van 1.4 TDCi Engine Code F6JD Engine Code KVJA | 07.2010 - 04.2017 | 51 | 70 | 1399 | Hatchback |
| Van FORD FIESTA VI Van 1.6 TDCi Engine Code HHJC Engine Code HHJD Engine Code HHJE | 01.2009 - 04.2017 | 66 | 90 | 1560 | Hatchback |
| Van FORD FIESTA VI Van 1.6 TDCi Engine Code T3JA Engine Code TZJA Engine Code TZJB | 02.2010 - 05.2015 | 70 | 95 | 1560 | Hatchback |
| Van FORD GALAXY II (WA6) 1.6 EcoBoost Engine Code JTWA Engine Code JTWB | 11.2010 - 06.2015 | 118 | 160 | 1596 | MPV |
| FORD GALAXY II (WA6) 1.6 TDCi Engine Code T1WA Engine Code T1WB | 02.2011 - 06.2015 | 85 | 115 | 1560 | MPV |
| FORD GALAXY II (WA6) 2.0 EcoBoost Engine Code TNWB | 07.2010 - 06.2015 | 146 | 199 | 1999 | MPV |
| FORD GALAXY II (WA6) 2.0 EcoBoost Engine Code TNWA | 03.2010 - 06.2015 | 149 | 203 | 1999 | MPV |
| FORD GALAXY II (WA6) 2.0 TDCi Engine Code UKWA Engine Code AZWC | 05.2006 - 06.2015 | 100 | 136 | 1997 | MPV |
| FORD GALAXY II (WA6) 2.0 TDCi Engine Code UFWA | 05.2006 - 06.2015 | 103 | 140 | 1997 | MPV |
| FORD GALAXY II (WA6) 2.0 TDCi Engine Code TXWA | 03.2010 - 06.2015 | 120 | 163 | 1997 | MPV |
| FORD KA+ III (UK, FK) 1.5 TDCi | 02.2018 - 12.2020 | 66 | 90 | 1499 | Hatchback |
| FORD KA+ III (UK, FK) 1.5 TDCi | 02.2018 - 12.2020 | 70 | 95 | 1499 | Hatchback |
| FORD MONDEO IV (BA7) 1.6 EcoBoost Engine Code JTBA Engine Code JTBB | 02.2011 - 01.2015 | 118 | 160 | 1596 | Hatchback |
| FORD MONDEO IV (BA7) 1.6 TDCi Engine Code T1BA Engine Code T1BB Engine Code T1BC | 02.2011 - 01.2015 | 85 | 115 | 1560 | Hatchback |
| FORD MONDEO IV (BA7) 2.0 EcoBoost Engine Code TPBA | 07.2010 - 01.2015 | 176 | 240 | 1999 | Hatchback |
| FORD MONDEO IV (BA7) 2.0 TDCi Engine Code TXBA Engine Code TXBB | 03.2010 - 01.2015 | 120 | 163 | 1997 | Hatchback |
| FORD MONDEO IV Saloon (BA7) 1.6 EcoBoost Engine Code JTBA Engine Code JTBB | 11.2010 - 01.2015 | 118 | 160 | 1596 | Saloon |
| FORD MONDEO IV Saloon (BA7) 1.6 TDCi Engine Code T1BA Engine Code T1BB Engine Code T1BC | 12.2010 - 01.2015 | 85 | 115 | 1560 | Saloon |
| FORD MONDEO IV Saloon (BA7) 2.0 TDCi Engine Code TXBA Engine Code TXBB | 03.2010 - 01.2015 | 120 | 163 | 1997 | Saloon |
| FORD MONDEO IV Turnier (BA7) 1.6 EcoBoost Engine Code JTBA Engine Code JTBB | 02.2011 - 01.2015 | 118 | 160 | 1596 | Station_Wagon |
| FORD MONDEO IV Turnier (BA7) 1.6 TDCi Engine Code T1BA Engine Code T1BB Engine Code T1BC | 02.2011 - 01.2015 | 85 | 115 | 1560 | Station_Wagon |
| FORD MONDEO IV Turnier (BA7) 2.0 EcoBoost Engine Code TPBA | 07.2010 - 01.2015 | 176 | 240 | 1999 | Station_Wagon |
| FORD MONDEO IV Turnier (BA7) 2.0 TDCi Engine Code TXBA Engine Code TXBB | 03.2010 - 01.2015 | 120 | 163 | 1997 | Station_Wagon |
| FORD MONDEO V Hatchback (CE) 1.6 TDCi Engine Code U3CA Engine Code NGCA | 09.2014 - 03.2022 | 85 | 115 | 1560 | Hatchback |
| FORD MONDEO V Turnier (CF) 1.6 TDCi Engine Code NGCA Engine Code U3CA | 09.2014 - 03.2022 | 85 | 115 | 1560 | Station_Wagon |
| FORD RANGER (TKE) 2.2 TDCi Engine Code GBVAJPF | 04.2011 - | 88 | 120 | 2198 | Pickup |
| FORD RANGER (TKE) 2.2 TDCi Engine Code GBVAJQJ | 11.2011 - | 110 | 150 | 2198 | Pickup |
| FORD RANGER (TKE) 2.2 TDCi 4x4 Engine Code GBVAJQJ | 04.2011 - | 110 | 150 | 2198 | Pickup |
| FORD RANGER (TKE) 3.2 TDCi 4x4 Engine Code SAFA | 04.2011 - | 147 | 200 | 3198 | Pickup |
| FORD S-MAX (WA6) 1.6 EcoBoost Engine Code JTWA Engine Code JTWB | 02.2011 - 12.2014 | 118 | 160 | 1596 | MPV |
| FORD S-MAX (WA6) 1.6 TDCi Engine Code T1WA Engine Code T1WB | 02.2011 - 12.2014 | 85 | 115 | 1560 | MPV |
| FORD S-MAX (WA6) 2.0 EcoBoost Engine Code TNWB | 07.2010 - 12.2014 | 146 | 199 | 1999 | MPV |
| FORD S-MAX (WA6) 2.0 EcoBoost Engine Code TNWA | 03.2010 - 12.2014 | 149 | 203 | 1999 | MPV |
| FORD S-MAX (WA6) 2.0 EcoBoost Engine Code TPWA | 07.2010 - 12.2014 | 176 | 240 | 1999 | MPV |
| FORD S-MAX (WA6) 2.0 TDCi Engine Code UKWA Engine Code AZWC | 05.2006 - 12.2014 | 100 | 136 | 1997 | MPV |
| FORD TOURNEO CONNECT 1.8 TDCi Engine Code RWPF Engine Code HCPA Engine Code HCPB Engine Code R3PA Engine Code P9PD Engine Code P9PA Engine Code P9PC Engine Code P9PB Engine Code RWPE Construction Year from 07.2010 Emission Standard Euro 5 | 06.2002 - 12.2013 | 66 | 90 | 1753 | MPV |
| FORD TOURNEO CONNECT 1.8 TDCi Engine Code RWPA Engine Code RWPD Engine Code RWPC Construction Year from 07.2010 Emission Standard Euro 5 | 08.2006 - 12.2013 | 81 | 110 | 1753 | MPV |
| FORD TOURNEO CONNECT 1.8 TDCi /TDDi /DI Engine Code P7PA Engine Code P7PB Engine Code R2PA Engine Code BHPA Construction Year from 07.2010 Emission Standard Euro 5 | 06.2002 - 12.2013 | 55 | 75 | 1753 | MPV |
| FORD TOURNEO COURIER B460 MPV 1.0 EcoBoost Engine Code SFCA Engine Code SFCB Engine Code SFCC Engine Code SFCD | 02.2014 - 12.2023 | 74 | 100 | 998 | MPV |
| FORD TOURNEO COURIER B460 MPV 1.5 TDCi Engine Code UGCA Engine Code UGCB Engine Code XUCC Engine Code XUCD | 02.2014 - 12.2023 | 55 | 75 | 1499 | MPV |
| FORD TOURNEO COURIER B460 MPV 1.5 TDCi Engine Code XVCA Engine Code XVCB Engine Code XVCC | 05.2015 - 12.2023 | 70 | 95 | 1499 | MPV |
| FORD TOURNEO COURIER B460 MPV 1.6 TDCi Engine Code T3CA Engine Code T3CB Engine Code T3CC | 02.2014 - 12.2023 | 70 | 95 | 1560 | MPV |
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue Engine Code YLF6 Engine Code YLFS | 12.2015 - 12.2023 | 77 | 105 | 1995 | Bus |
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.0 EcoBlue Engine Code YMFS | 12.2015 - 12.2023 | 96 | 130 | 1995 | Bus |
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.2 TDCi Engine Code DRFF Engine Code DRF4 Engine Code DRFG | 09.2012 - 12.2015 | 74 | 100 | 2198 | Bus |
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.2 TDCi Engine Code CYF4 Engine Code CYFF | 09.2012 - 12.2015 | 92 | 125 | 2198 | Bus |
| FORD TOURNEO CUSTOM V362 Bus (F3) 2.2 TDCi Engine Code CVFF | 09.2012 - 12.2015 | 114 | 155 | 2198 | Bus |
| FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi Engine Code DRFA Engine Code DRFB Engine Code DRFC Engine Code DRFD Engine Code DRFE | 10.2011 - 08.2014 | 74 | 100 | 2198 | Bus |
| FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi Engine Code CYFA Engine Code CYFB Engine Code CYFC Engine Code CYFD | 10.2011 - 08.2014 | 92 | 125 | 2198 | Bus |
| FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi Engine Code PGFA Engine Code PGFB Engine Code UHFA Engine Code UHFB Engine Code UHFC Version 2.2l CR TC I4 DSL | 10.2007 - 08.2014 | 103 | 140 | 2198 | Bus |
| FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi RWD Engine Code DRRA Engine Code DRRB Engine Code DRRC | 10.2011 - 08.2014 | 74 | 100 | 2198 | Bus |
| FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi RWD Engine Code CYRA | 09.2011 - 12.2014 | 92 | 125 | 2198 | Bus |
| FORD TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) 2.2 TDCi RWD Engine Code USRA Engine Code USRB | 09.2011 - 08.2014 | 100 | 135 | 2198 | Bus |
| FORD TRANSIT CONNECT (P65_, P70_, P80_) 1.8 Di Engine Code P7PA Engine Code P7PB Engine Code BHPA Engine Code R2PA Emission Standard Euro 5 | 06.2002 - 12.2013 | 55 | 75 | 1753 | MPV_Van |
| FORD TRANSIT CONNECT (P65_, P70_, P80_) 1.8 TDCi Engine Code P9PD Engine Code R3PA Engine Code P9PB Engine Code P9PC Engine Code RWPE Engine Code HCPA Engine Code HCPB Engine Code RWPF Engine Code P9PA Construction Year from 07.2010 Emission Standard Euro 5 | 06.2002 - 12.2013 | 66 | 90 | 1753 | MPV_Van |
| FORD TRANSIT CONNECT (P65_, P70_, P80_) 1.8 TDCi Engine Code RWPA Engine Code RWPD Engine Code RWPC Construction Year from 07.2010 Emission Standard Euro 5 | 08.2006 - 12.2013 | 81 | 110 | 1753 | MPV_Van |
| FORD TRANSIT COURIER B460 MPV 1.0 EcoBoost Engine Code SFCA Engine Code SFCB Engine Code SFCC Engine Code SFCD | 02.2014 - 12.2023 | 74 | 100 | 998 | MPV |
| FORD TRANSIT COURIER B460 MPV 1.5 TDCi Engine Code XUCD Engine Code XUCC Engine Code UGCB Engine Code UGCA | 02.2014 - 12.2023 | 55 | 75 | 1499 | MPV |
| FORD TRANSIT COURIER B460 MPV 1.5 TDCi Engine Code XVCA Engine Code XVCB Engine Code XVCC | 05.2015 - 12.2023 | 70 | 95 | 1499 | MPV |
| FORD TRANSIT COURIER B460 MPV 1.6 TDCi Engine Code T3CA Engine Code T3CB Engine Code T3CC | 02.2014 - 12.2023 | 70 | 95 | 1560 | MPV |
| FORD TRANSIT COURIER B460 MPV_Van 1.0 EcoBoost Engine Code SFCA Engine Code SFCB Engine Code SFCC Engine Code SFCD | 02.2014 - 12.2023 | 74 | 100 | 998 | MPV_Van |
| FORD TRANSIT COURIER B460 MPV_Van 1.5 TDCi Engine Code UGCA Engine Code UGCB Engine Code XUCD Engine Code XUCC | 02.2014 - 12.2023 | 55 | 75 | 1499 | MPV_Van |
| FORD TRANSIT COURIER B460 MPV_Van 1.5 TDCi Engine Code XVCA Engine Code XVCB Engine Code XVCC | 05.2015 - 12.2023 | 70 | 95 | 1499 | MPV_Van |
| FORD TRANSIT COURIER B460 MPV_Van 1.6 TDCi Engine Code T3CA Engine Code T3CB Engine Code T3CC | 02.2014 - 12.2023 | 70 | 95 | 1560 | MPV_Van |
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue Engine Code YLFS Engine Code YLF6 | 12.2015 - 12.2023 | 77 | 105 | 1995 | Bus |
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.0 EcoBlue Engine Code YMF6 Engine Code YMFS | 12.2015 - 12.2023 | 96 | 130 | 1995 | Bus |
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.2 TDCi Engine Code DRFG Engine Code DRFF Engine Code DRF4 | 09.2012 - 06.2016 | 74 | 100 | 2198 | Bus |
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.2 TDCi Engine Code CYF4 Engine Code CYFF | 09.2012 - 12.2015 | 92 | 125 | 2198 | Bus |
| FORD TRANSIT CUSTOM V362 Bus (F3) 2.2 TDCi Engine Code CVFF | 09.2012 - 12.2015 | 114 | 155 | 2198 | Bus |
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue Engine Code YLFS Engine Code YLF6 | 12.2015 - 12.2023 | 77 | 105 | 1995 | Van |
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.0 EcoBlue Engine Code YMF6 Engine Code YMFS | 12.2015 - 12.2023 | 96 | 130 | 1995 | Van |
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.2 TDCi Engine Code DRF4 Engine Code DRFF Engine Code DRFG | 09.2012 - 06.2016 | 74 | 100 | 2198 | Van |
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.2 TDCi Engine Code CYF4 Engine Code CYFF | 09.2012 - 12.2023 | 92 | 125 | 2198 | Van |
| FORD TRANSIT CUSTOM V362 Van (FY, FZ) 2.2 TDCi Engine Code CVFF | 09.2012 - 12.2015 | 114 | 155 | 2198 | Van |
| FORD TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi Engine Code DRFA Engine Code DRFB Engine Code DRFC Engine Code DRFD Engine Code DRFE | 10.2011 - 08.2014 | 74 | 100 | 2198 | Platform/Chassis |
| FORD TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi Engine Code CYFA Engine Code CYFB Engine Code CYFC Engine Code CYFD | 10.2011 - 08.2014 | 92 | 125 | 2198 | Platform/Chassis |
| FORD TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi 4x4 Engine Code CYRB Engine Code CYRC | 10.2011 - 08.2014 | 92 | 125 | 2198 | Platform/Chassis |
| FORD TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi RWD Engine Code DRRA Engine Code DRRB Engine Code DRRC | 10.2011 - 08.2014 | 74 | 100 | 2198 | Platform/Chassis |
| FORD TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi RWD Engine Code CYRA | 10.2011 - 08.2014 | 92 | 125 | 2198 | Platform/Chassis |
| FORD TRANSIT Platform/Chassis (FM_ _, FN_ _, FF_ _) 2.2 TDCi RWD Engine Code CVRA Engine Code CVRB Engine Code CVRC | 10.2011 - 08.2014 | 114 | 155 | 2198 | Platform/Chassis |
| FORD TRANSIT Van (FA_ _) 2.2 TDCi Engine Code DRFA Engine Code DRFB Engine Code DRFC Engine Code DRFD Engine Code DRFE | 10.2011 - 08.2014 | 74 | 100 | 2198 | Van |
| FORD TRANSIT Van (FA_ _) 2.2 TDCi Engine Code CYFA Engine Code CYFB Engine Code CYFC Engine Code CYFD | 10.2011 - 08.2014 | 92 | 125 | 2198 | Van |
| FORD TRANSIT Van (FA_ _) 2.2 TDCi Engine Code PGFA Engine Code PGFB Engine Code UHFA Engine Code UHFB Engine Code UHFC Version 2.2l CR TC I4 DSL | 10.2007 - 08.2014 | 103 | 140 | 2198 | Van |
| FORD TRANSIT Van (FA_ _) 2.2 TDCi 4x4 Engine Code CYRB Engine Code CYRC | 10.2011 - 08.2014 | 92 | 125 | 2198 | Van |
| FORD TRANSIT Van (FA_ _) 2.2 TDCi RWD Engine Code DRRA Engine Code DRRB Engine Code DRRC | 10.2011 - 08.2014 | 74 | 100 | 2198 | Van |
| FORD TRANSIT Van (FA_ _) 2.2 TDCi RWD Engine Code CYRA | 09.2011 - 12.2014 | 92 | 125 | 2198 | Van |
| FORD TRANSIT Van (FA_ _) 2.2 TDCi RWD Engine Code CVRA Engine Code CVRB Engine Code CVRC | 10.2011 - 08.2014 | 114 | 155 | 2198 | Van |
| CITROËN JUMPER III Bus 2.0 BlueHDi 130 Engine Code AHN (DW10FUD) Emission Standard Euro 5 | 07.2015 - 09.2019 | 96 | 130 | 1997 | Bus |
| CITROËN JUMPER III Bus 2.2 HDi 110 Engine Code 4HG (P22DTE) Emission Standard Euro 5 | 07.2011 - 12.2020 | 81 | 110 | 2198 | Bus |
| CITROËN JUMPER III Bus 2.2 HDi 130 Engine Code 4HH (P22DTE) Emission Standard Euro 5 | 07.2011 - | 96 | 130 | 2198 | Bus |
| CITROËN JUMPER III Bus 2.2 HDi 150 Engine Code 4HJ (P22DTE) Emission Standard Euro 5 | 07.2011 - | 110 | 150 | 2198 | Bus |
| CITROËN JUMPER III Platform/Chassis 2.0 BlueHDi 110 Engine Code AHM (DW10FUE) Emission Standard Euro 5 | 11.2015 - 09.2019 | 81 | 110 | 1997 | Platform/Chassis |
| CITROËN JUMPER III Platform/Chassis 2.0 BlueHDi 130 Engine Code AHN (DW10FUD) Emission Standard Euro 5 | 11.2015 - 09.2019 | 96 | 130 | 1997 | Platform/Chassis |
| CITROËN JUMPER III Platform/Chassis 2.0 BlueHDi 130 4x4 Engine Code AHN (DW10FUD) Emission Standard Euro 5 | 11.2015 - 09.2019 | 96 | 130 | 1997 | Platform/Chassis |
| CITROËN JUMPER III Platform/Chassis 2.2 HDi 110 Engine Code 4HG (P22DTE) Emission Standard Euro 5 | 07.2011 - 12.2020 | 81 | 110 | 2198 | Platform/Chassis |
| CITROËN JUMPER III Platform/Chassis 2.2 HDi 130 Engine Code 4HH (P22DTE) Emission Standard Euro 5 | 07.2006 - | 96 | 130 | 2198 | Platform/Chassis |
| CITROËN JUMPER III Platform/Chassis 2.2 HDi 150 Engine Code 4HJ (P22DTE) Emission Standard Euro 5 | 07.2011 - | 110 | 150 | 2198 | Platform/Chassis |
| CITROËN JUMPER III Van 2.0 BlueHDi 110 Engine Code AHM (DW10FUE) Emission Standard Euro 5 | 11.2015 - 09.2019 | 81 | 110 | 1997 | Van |
| CITROËN JUMPER III Van 2.0 BlueHDi 130 Engine Code AHN (DW10FUD) Emission Standard Euro 5 | 11.2015 - 09.2019 | 96 | 130 | 1997 | Van |
| CITROËN JUMPER III Van 2.2 HDi 110 Engine Code 4HG (P22DTE) Emission Standard Euro 5 | 07.2011 - 12.2020 | 81 | 110 | 2198 | Van |
| CITROËN JUMPER III Van 2.2 HDi 130 Engine Code 4HH (P22DTE) Emission Standard Euro 5 | 07.2011 - | 96 | 130 | 2198 | Van |
| CITROËN JUMPER III Van 2.2 HDi 150 Engine Code 4HJ (P22DTE) Emission Standard Euro 5 | 07.2011 - | 110 | 150 | 2198 | Van |
Data sheet
Specific References